Abstract
Automated license plate readers photograph every passing vehicle and log its plate, location, and timestamp in searchable databases. To measure the scale of this infrastructure, Eyes Off Indiana continuously analyzes every ALPR camera recorded in OpenStreetMap — the crowdsourced dataset behind the DeFlock mapping project — together with US Census boundary files and population estimates, and detection volumes that Indiana agencies publish on their own Flock Safety transparency portals.
As of July 11, 2026, 3,156 ALPR cameras are documented in Indiana (at least 2,696 of them Flock Safety hardware), in 84 of 92 counties. Indiana ranks #9 nationally by camera count and #6 per capita, holding 2.7% of the 110,198 cameras mapped nationwide. A net 612 cameras were documented in the past 30 days. Applying the per-camera detection rate Indiana agencies self-report (691 vehicles per camera per day), the documented network alone reads on the order of 2.2 million plates per day. Indiana has no statewide law governing retention, access, or oversight of this data.
Every count on this page is a floor, not a census: these are cameras volunteers have found and documented. Section 6 explains what these numbers can and cannot say.
How to cite
Eyes Off Indiana, "Indiana License Plate Surveillance Datasets," Eyes Off Indiana, updated July 11, 2026, https://eyesoffindiana.org/datasets.
1. Growth of the Documented Network, 2022–Present
Download: CSV · JSON · Series updated July 11, 2026
The first ALPR camera in Indiana was documented in OpenStreetMap in
2022-12. Each camera in the series is dated to the earliest
OpenStreetMap version carrying its ALPR tags — not the node's creation date, because
mappers occasionally retag an existing pole or signal node when a camera is mounted on
it. Months after July 2026 use the maximum daily statewide total recorded by our
monitoring, which queries the Overpass API every day; the maximum (rather than the
latest value) smooths transient dips when a mirror returns partial results. The
source column in the download flags which method produced each row.
Table 1a. Last 12 months
| Month | Cameras | Added |
|---|---|---|
| 2026-07 | 3,156 | +127 |
| 2026-06 | 3,029 | +264 |
| 2026-05 | 2,765 | +224 |
| 2026-04 | 2,541 | +126 |
| 2026-03 | 2,415 | +145 |
| 2026-02 | 2,270 | +242 |
| 2026-01 | 2,028 | +213 |
| 2025-12 | 1,815 | +356 |
| 2025-11 | 1,459 | +551 |
| 2025-10 | 908 | +137 |
| 2025-09 | 771 | +139 |
| 2025-08 | 632 | +85 |
| 2025-07 | 547 | +57 |
Table 1b. Milestones
| Cameras | Date reached |
|---|---|
| 1 | 2022-12-05 |
| 100 | 2024-12-28 |
| 500 | 2025-07-05 |
| 1,000 | 2025-11-09 |
| 1,500 | 2025-12-03 |
| 2,000 | 2026-01-24 |
| 2,500 | 2026-04-24 |
| 3,000 | 2026-06-28 |
2. All 50 States Ranked
Download: CSV · JSON · Updated July 01, 2026 (July 2026 baseline)
110,198 ALPR cameras are currently mapped in the United States. Each camera is assigned to a state with Census Bureau boundary polygons; rankings are provided by raw count, per 100,000 residents, and per 1,000 square miles of land area. Click any column header to re-sort — per-capita and density rankings often tell a different story than raw counts. Indiana's row is highlighted.
Table 2. ALPR cameras by state (click headers to sort)
| Rank | State | Cameras | Per 100k | Per 1,000 sq mi | Per-capita rank | Density rank |
|---|---|---|---|---|---|---|
| #1 | California | 16,575 | 42.0 | 106.3 | #8 | #10 |
| #2 | Texas | 13,429 | 42.9 | 51.4 | #7 | #18 |
| #3 | Florida | 7,389 | 31.6 | 137.7 | #18 | #6 |
| #4 | Georgia | 7,259 | 64.9 | 125.8 | #1 | #7 |
| #5 | Illinois | 5,931 | 46.7 | 106.8 | #4 | #9 |
| #6 | Ohio | 5,662 | 47.6 | 138.6 | #3 | #5 |
| #7 | New York | 3,609 | 18.2 | 76.6 | #34 | #13 |
| #8 | Michigan | 3,320 | 32.7 | 58.6 | #16 | #16 |
| #9 | Indiana | 2,983 | 43.1 | 83.3 | #6 | #11 |
| #10 | Missouri | 2,832 | 45.3 | 41.2 | #5 | #22 |
| #11 | North Carolina | 2,809 | 25.4 | 57.8 | #25 | #17 |
| #12 | Virginia | 2,704 | 30.7 | 68.5 | #19 | #14 |
| #13 | Tennessee | 2,614 | 36.2 | 63.4 | #12 | #15 |
| #14 | Colorado | 2,309 | 38.8 | 22.3 | #11 | #27 |
| #15 | Arizona | 2,197 | 29.0 | 19.3 | #21 | #29 |
| #16 | Alabama | 2,090 | 40.5 | 41.3 | #9 | #21 |
| #17 | Wisconsin | 1,917 | 32.2 | 35.4 | #17 | #25 |
| #18 | Pennsylvania | 1,851 | 14.2 | 41.4 | #37 | #20 |
| #19 | Kansas | 1,763 | 59.3 | 21.6 | #2 | #28 |
| #20 | Washington | 1,763 | 22.2 | 26.5 | #31 | #26 |
| #21 | Louisiana | 1,563 | 34.0 | 36.2 | #13 | #24 |
| #22 | Kentucky | 1,543 | 33.6 | 39.1 | #14 | #23 |
| #23 | South Carolina | 1,476 | 26.9 | 49.1 | #22 | #19 |
| #24 | New Jersey | 1,318 | 13.9 | 179.2 | #38 | #2 |
| #25 | Minnesota | 1,290 | 22.3 | 16.2 | #30 | #31 |
| #26 | Oklahoma | 1,215 | 29.7 | 17.7 | #20 | #30 |
| #27 | Massachusetts | 932 | 13.1 | 119.5 | #40 | #8 |
| #28 | Utah | 913 | 26.1 | 11.1 | #24 | #35 |
| #29 | New Mexico | 830 | 39.0 | 6.8 | #10 | #38 |
| #30 | Connecticut | 824 | 22.4 | 170.2 | #28 | #4 |
| #31 | Arkansas | 822 | 26.6 | 15.8 | #23 | #32 |
| #32 | Maryland | 787 | 12.6 | 81.0 | #41 | #12 |
| #33 | Iowa | 784 | 24.2 | 14.0 | #26 | #34 |
| #34 | Mississippi | 687 | 23.3 | 14.6 | #27 | #33 |
| #35 | Nevada | 675 | 20.7 | 6.1 | #32 | #40 |
| #36 | Oregon | 442 | 10.3 | 4.6 | #42 | #42 |
| #37 | Nebraska | 402 | 20.0 | 5.2 | #33 | #41 |
| #38 | Delaware | 349 | 33.2 | 179.1 | #15 | #3 |
| #39 | Idaho | 293 | 14.6 | 3.5 | #36 | #43 |
| #40 | Rhode Island | 249 | 22.4 | 240.8 | #29 | #1 |
| #41 | West Virginia | 178 | 10.1 | 7.4 | #44 | #36 |
| #42 | North Dakota | 126 | 15.8 | 1.8 | #35 | #45 |
| #43 | South Dakota | 124 | 13.4 | 1.6 | #39 | #47 |
| #44 | New Hampshire | 66 | 4.7 | 7.4 | #45 | #37 |
| #45 | Wyoming | 60 | 10.2 | 0.6 | #43 | #48 |
| #46 | Maine | 51 | 3.6 | 1.7 | #48 | #46 |
| #47 | Montana | 45 | 4.0 | 0.3 | #46 | #49 |
| #48 | Hawaii | 43 | 3.0 | 6.7 | #49 | #39 |
| #49 | Vermont | 24 | 3.7 | 2.6 | #47 | #44 |
| #50 | Alaska | 1 | 0.1 | 0.0 | #50 | #50 |
3. All 92 Indiana Counties Ranked
Download: CSV · JSON · Updated July 11, 2026 (July 2026 baseline)
3,035 cameras are assigned to Indiana counties using Census cartographic county polygons. 84 counties have at least one documented camera; a county showing zero means none documented, not none installed. Each county name links to a local report with a camera map and the agencies involved.
Table 3. ALPR cameras by county (click headers to sort)
| Rank | County | Cameras | Per 100k | Per 1,000 sq mi | Per-capita rank | Population |
|---|---|---|---|---|---|---|
| #1 | Marion | 509 | 51.9 | 1285 | #24 | 981,628 |
| #2 | Hamilton | 213 | 56.1 | 540 | #21 | 379,704 |
| #3 | Lake | 205 | 40.8 | 411 | #38 | 502,955 |
| #4 | Allen | 117 | 29.3 | 178 | #56 | 399,295 |
| #5 | St. Joseph | 111 | 40.5 | 242 | #39 | 273,744 |
| #6 | Hendricks | 110 | 57.7 | 270 | #16 | 190,629 |
| #7 | Vanderburgh | 108 | 59.9 | 463 | #13 | 180,387 |
| #8 | Johnson | 106 | 62.1 | 331 | #12 | 170,614 |
| #9 | Clark | 104 | 81.6 | 279 | #5 | 127,479 |
| #10 | Elkhart | 101 | 48.7 | 218 | #26 | 207,436 |
| #11 | Porter | 99 | 56.3 | 237 | #20 | 175,860 |
| #12 | LaPorte | 78 | 70.1 | 130 | #7 | 111,348 |
| #13 | Madison | 77 | 57.4 | 170 | #17 | 134,222 |
| #14 | Tippecanoe | 59 | 30.8 | 118 | #53 | 191,650 |
| #15 | Hancock | 58 | 65.3 | 190 | #10 | 88,810 |
| #16 | Vigo | 53 | 49.9 | 131 | #25 | 106,166 |
| #17 | Boone | 45 | 57.1 | 106 | #18 | 78,773 |
| #18 | Delaware | 42 | 37.2 | 107 | #45 | 112,951 |
| #19 | Kosciusko | 38 | 47.1 | 72 | #28 | 80,669 |
| #20 | Dearborn | 36 | 70.0 | 118 | #8 | 51,435 |
| #21 | Grant | 30 | 45.1 | 72 | #32 | 66,458 |
| #22 | Dubois | 28 | 64.2 | 66 | #11 | 43,629 |
| #23 | Greene | 26 | 83.3 | 48 | #4 | 31,219 |
| #24 | Monroe | 25 | 17.8 | 63 | #72 | 140,702 |
| #25 | Shelby | 25 | 54.8 | 61 | #23 | 45,654 |
| #26 | Bartholomew | 23 | 27.1 | 57 | #59 | 84,741 |
| #27 | Floyd | 23 | 28.1 | 155 | #58 | 81,931 |
| #28 | Henry | 23 | 46.9 | 59 | #29 | 49,081 |
| #29 | Noble | 21 | 43.9 | 51 | #33 | 47,811 |
| #30 | Warrick | 21 | 31.7 | 55 | #52 | 66,339 |
| #31 | Howard | 20 | 23.8 | 68 | #67 | 84,082 |
| #32 | Jackson | 20 | 42.2 | 39 | #36 | 47,420 |
| #33 | Knox | 20 | 55.8 | 39 | #22 | 35,872 |
| #34 | Marshall | 20 | 43.0 | 45 | #35 | 46,464 |
| #35 | Morgan | 20 | 27.1 | 50 | #60 | 73,825 |
| #36 | Spencer | 18 | 89.1 | 45 | #3 | 20,192 |
| #37 | Wabash | 18 | 58.5 | 44 | #15 | 30,777 |
| #38 | Adams | 17 | 46.5 | 50 | #30 | 36,584 |
| #39 | Huntington | 17 | 46.0 | 44 | #31 | 36,944 |
| #40 | Randolph | 17 | 69.9 | 38 | #9 | 24,337 |
| #41 | Wayne | 17 | 25.6 | 42 | #63 | 66,410 |
| #42 | DeKalb | 16 | 36.1 | 44 | #48 | 44,330 |
| #43 | Sullivan | 16 | 77.0 | 36 | #6 | 20,768 |
| #44 | Lawrence | 15 | 33.2 | 33 | #49 | 45,192 |
| #45 | Putnam | 15 | 39.7 | 31 | #41 | 37,804 |
| #46 | Tipton | 15 | 97.9 | 58 | #2 | 15,324 |
| #47 | Montgomery | 14 | 36.2 | 28 | #47 | 38,633 |
| #48 | Blackford | 13 | 110.0 | 79 | #1 | 11,816 |
| #49 | Harrison | 13 | 32.5 | 27 | #50 | 39,978 |
| #50 | Jefferson | 12 | 36.5 | 33 | #46 | 32,921 |
| #51 | LaGrange | 12 | 29.2 | 32 | #57 | 41,122 |
| #52 | Wells | 12 | 41.7 | 33 | #37 | 28,798 |
| #53 | Posey | 11 | 43.9 | 27 | #34 | 25,067 |
| #54 | Cass | 10 | 26.6 | 24 | #61 | 37,559 |
| #55 | Decatur | 10 | 37.8 | 27 | #44 | 26,421 |
| #56 | Miami | 9 | 25.3 | 24 | #64 | 35,613 |
| #57 | Starke | 9 | 38.4 | 29 | #42 | 23,463 |
| #58 | Newton | 8 | 56.6 | 20 | #19 | 14,131 |
| #59 | Steuben | 7 | 20.1 | 23 | #68 | 34,862 |
| #60 | Whitley | 7 | 20.1 | 21 | #69 | 34,885 |
| #61 | Brown | 6 | 38.3 | 19 | #43 | 15,650 |
| #62 | Fulton | 6 | 30.0 | 16 | #55 | 20,004 |
| #63 | Orange | 6 | 30.3 | 15 | #54 | 19,824 |
| #64 | White | 6 | 24.2 | 12 | #66 | 24,833 |
| #65 | Crawford | 5 | 47.5 | 16 | #27 | 10,523 |
| #66 | Perry | 5 | 25.9 | 13 | #62 | 19,320 |
| #67 | Pulaski | 5 | 40.3 | 12 | #40 | 12,421 |
| #68 | Vermillion | 5 | 32.2 | 19 | #51 | 15,516 |
| #69 | Warren | 5 | 59.2 | 14 | #14 | 8,451 |
| #70 | Clinton | 4 | 12.2 | 10 | #78 | 32,895 |
| #71 | Gibson | 4 | 12.1 | 8 | #79 | 33,038 |
| #72 | Jennings | 4 | 14.5 | 11 | #75 | 27,634 |
| #73 | Owen | 4 | 18.3 | 10 | #70 | 21,851 |
| #74 | Parke | 4 | 24.2 | 9 | #65 | 16,508 |
| #75 | Scott | 4 | 16.2 | 21 | #73 | 24,751 |
| #76 | Washington | 4 | 14.1 | 8 | #77 | 28,345 |
| #77 | Carroll | 3 | 14.5 | 8 | #76 | 20,747 |
| #78 | Jasper | 3 | 9.0 | 5 | #80 | 33,387 |
| #79 | Rush | 3 | 17.9 | 7 | #71 | 16,759 |
| #80 | Daviess | 2 | 5.9 | 5 | #82 | 34,097 |
| #81 | Fayette | 2 | 8.6 | 9 | #81 | 23,335 |
| #82 | Clay | 1 | 3.8 | 3 | #83 | 26,424 |
| #83 | Ripley | 1 | 3.4 | 2 | #84 | 29,214 |
| #84 | Union | 1 | 14.5 | 6 | #74 | 6,884 |
| #85 | Benton | 0 | 0.0 | 0 | #85 | 8,853 |
| #86 | Fountain | 0 | 0.0 | 0 | #86 | 16,833 |
| #87 | Franklin | 0 | 0.0 | 0 | #87 | 23,136 |
| #88 | Jay | 0 | 0.0 | 0 | #88 | 20,164 |
| #89 | Martin | 0 | 0.0 | 0 | #89 | 9,864 |
| #90 | Ohio | 0 | 0.0 | 0 | #90 | 5,996 |
| #91 | Pike | 0 | 0.0 | 0 | #91 | 12,116 |
| #92 | Switzerland | 0 | 0.0 | 0 | #92 | 9,988 |
4. Individual Camera Coordinates
Download: CSV · JSON · Updated July 11, 2026
Latitude and longitude of every documented camera (3,035 points), with the county each point falls in and whether the camera carries a Flock Safety manufacturer tag in OpenStreetMap. Useful for mapping, spatial joins against school zones, clinics, or places of worship, and independent verification of every figure above. Points are © OpenStreetMap contributors and redistributable under the ODbL. Explore them interactively on any county page.
5. What Agencies Themselves Report: Detection Volumes
Download: CSV · JSON · Updated July 11, 2026 (July 2026 snapshot)
Some Indiana agencies operate public Flock Safety "transparency portals" that disclose how many cameras they run and how many vehicles those cameras detected in the last 30 days. 18 Indiana portals currently disclose both figures (aggregated by Eyes On Flock): 189 cameras detecting 3,920,631 vehicles per 30 days — a camera-weighted mean of 691 vehicles per camera per day (median agency: 694).
Table 4. Self-reported detections on Indiana Flock transparency portals
| Agency | Cameras | Vehicles / 30 days | Per camera / day |
|---|---|---|---|
| Vanderburgh County Sheriff's Office | 49 | 525,799 | 358 |
| Hendricks County Sheriff's Office | 19 | 784,548 | 1,376 |
| Greenfield Police Department | 17 | 244,936 | 480 |
| Pittsboro Police Department | 13 | 106,574 | 273 |
| Johnson County Sheriff's Office | 12 | 313,276 | 870 |
| Shelby County Sheriff's Office | 12 | 198,828 | 552 |
| Warrick County Sheriff's Office | 12 | 249,763 | 694 |
| Allen County Sheriff's Office | 10 | 288,824 | 963 |
| Mooresville Police Department | 7 | 151,445 | 721 |
| Avon Police Department | 6 | 347,178 | 1,929 |
| Martinsville Police Department | 6 | 165,991 | 922 |
| Wells County Sheriff's Office | 6 | 95,462 | 530 |
| Bluffton Police Department | 4 | 53,653 | 447 |
| Cedar Lake Police Department | 4 | 89,104 | 743 |
| Delphi Police Department | 4 | 59,842 | 499 |
| West Lafayette Police Department | 4 | 197,342 | 1,645 |
| Milton Police Department | 2 | 40,330 | 672 |
| Seelyville Police Department | 2 | 7,736 | 129 |
5.1 The statewide plates-scanned estimate
The homepage figure "plates scanned in Indiana today" is derived from this dataset in three steps, with every input exposed at /api/plates-scanned-today:
- Rate. The camera-weighted mean detection rate from Table 4: 3,920,631 vehicles ÷ 189 cameras ÷ 30 days = 691 per camera per day.
- Scale. Multiplied by the 3,156 cameras currently documented statewide: ≈ 2,180,796 plate reads per day.
- Time of day. Distributed across the day with a typical weekday hourly traffic profile in Indiana local time (roughly 1% of daily traffic falls in the 2–3 a.m. hour versus about 8% at the 4–5 p.m. peak), rather than assuming a uniform rate around the clock.
This estimate supersedes an earlier version of our homepage counter that assumed a uniform 8,640 reads per camera per day — an assumption roughly 12 times higher than what Indiana agencies themselves report. The current method still carries real uncertainty (Section 6.3, item 6), but every component now traces to a published source.
6. Reading These Numbers Correctly
6.1 Documented is not installed
Everything on this page counts cameras that volunteers have physically located and added to OpenStreetMap. No Indiana agency is required to disclose camera locations, and most do not; crowdsourced documentation is the only statewide accounting that exists. Three consequences follow. First, every count is a lower bound — the installed total is certainly higher. Second, coverage is uneven: areas with active mappers (cities, suburbs, interstate corridors) are documented more completely than rural areas, so low rural counts partly reflect fewer mappers, not just fewer cameras. Third, a county with zero documented cameras is a county where none have been found, which is not evidence of absence.
6.2 Why the statewide totals differ slightly across tables
Careful readers will notice the statewide total varies by up to a few percent depending on the table. These are boundary-resolution and method artifacts, not errors; each table is internally consistent. Compare within a table, not across tables.
Table 5. The same network, measured four ways
| Figure | Measurement | Why it differs |
|---|---|---|
| 3,156 | Statewide total (daily Overpass query) Used in: Homepage counter; growth series (latest months) |
Direct count of ALPR nodes inside Indiana's OpenStreetMap administrative boundary, refreshed daily. |
| 3,035 | Sum of county assignments Used in: County rankings; county pages |
Each camera point assigned to a county with Census cartographic county polygons; cameras just outside the polygons (border roads, simplification gaps) are dropped. |
| 2,983 | Indiana row in the 50-state table Used in: State rankings |
Assignment with generalized 1:20,000,000 state outlines, which clip more border cameras than county polygons do. |
| 3,156 | Growth-series endpoint Used in: Growth dataset |
Survivor curve (cameras on today's map dated by first documentation) extended with the maximum daily Overpass total each month. |
6.3 Known biases and limitations
- Documentation growth is not installation growth. The growth curve in Section 1 dates each camera to when it was first documented. A surge in the curve can reflect a burst of volunteer mapping (for example, after DeFlock attracted national attention in 2025) as much as a burst of installation, and the curve's start in late 2022 marks the beginning of mapping, not of ALPR use in Indiana. Historical cross-checks against the OpenStreetMap time-machine database agree with the curve within about 4%, so deletions do not distort the trend — but the curve should be read as "documentation of the network," which converges toward the network itself only as mapping matures.
- Survivor bias. The per-camera dating method cannot see cameras that were mapped and later removed from the map. The ~4% agreement with direct historical queries indicates this effect is small.
- Geographic coverage bias. Mapping effort concentrates where mappers live and drive. Urban and suburban counts are more complete than rural ones, which compresses true differences between metro and rural counties by an unknown amount.
- Vendor attribution is incomplete. The Flock Safety figure counts cameras whose OpenStreetMap entry carries a Flock manufacturer tag (2,696 of 3,035 at last refresh). Untagged cameras may also be Flock hardware, so the Flock share is itself a floor.
- Per-capita denominators use residential population. Cameras scan travelers, not residents. Counties with heavy commuter or interstate traffic will scan far more non-residents than the per-capita rate implies.
- The plates-scanned estimate inherits its inputs' limits. The per-camera rate comes from the 18 agencies that choose to publish portals, which may not represent all operators; the figures are self-reported and unaudited; detections of the same vehicle by multiple cameras count separately (the relevant measure for location tracking, but not unique vehicles); and the hourly profile is a typical weekday, not measured Indiana traffic.
- Boundary artifacts. Cameras within a few meters of state or county lines can be clipped by simplified boundary polygons, producing the small discrepancies in Table 5 (at most about 1.5% of the statewide total).
7. Data and Methods
Camera locations. Every OpenStreetMap node tagged
man_made=surveillance with surveillance:type=ALPR, retrieved
via the Overpass API. The statewide total refreshes daily; the state and county
rankings, camera coordinates, and growth series refresh nightly at midnight (US
Eastern). This is the
same community-maintained dataset that powers
DeFlock.me. If a refresh
fails, the page serves the last successful figures and flags the section with its
baseline date rather than showing an error.
Geographic assignment. Each camera point is assigned to a state or county by ray-casting point-in-polygon tests against US Census Bureau cartographic boundary files (1:20,000,000 outlines for states; higher-resolution county polygons for Indiana). The District of Columbia and Puerto Rico are excluded from the 50-state ranking.
Growth series. For each camera on today's map we retrieve its OpenStreetMap edit history and date it to the earliest version carrying the ALPR tags, correcting for nodes that were retagged from existing poles or signals (skipping this correction would backdate several cameras by years). This survivor curve was cross-checked against the Overpass API's historical database at every quarter boundary since 2019, agreeing within about 4% throughout. From August 2026 onward, each month's value is the maximum daily statewide total recorded by our monitoring.
Denominators. US Census Bureau Vintage 2024 population estimates and 2024 gazetteer land areas (states and counties).
Detection volumes. "Vehicles detected in the last 30 days" and camera counts as published on agencies' Flock Safety transparency portals, collected by the independent aggregator Eyes On Flock and re-derived by us nightly from Indiana portals disclosing both figures.
Availability and license. All five datasets are downloadable above in CSV and JSON; the JSON downloads embed source, license, and citation metadata. Camera locations are © OpenStreetMap contributors under the ODbL; our compilations and analysis are CC BY 4.0. Analysis scripts and archival snapshots are available on request at info@eyesoffindiana.org. Downloads are free to republish and analyze with attribution; please do not hotlink these endpoints as a live data API for another site — download and host a copy, or contact us about automated access.
Take Action
Indiana has no statewide law limiting how long ALPR location data is kept, who can search it, or how it is audited. Sign the Eyes Off Indiana petition asking the General Assembly to set rules for retention, access, and oversight, and contact your state legislators.