Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Looking for your town? See every Indiana city and town ranked. Methodology, statewide growth since 2022, 50-state rankings, and CSV/JSON downloads of this table are in our living statistical report.

All 92 counties (click headers to sort)

Rank County Cameras Per 10k Per 100 sq mi Population
#1 Marion County 686 7.0 173 981,628
#2 Lake County 281 5.6 56 502,955
#3 Hamilton County 249 6.6 63 379,704
#4 St. Joseph County 147 5.4 32 273,744
#5 Clark County 142 11.1 38 127,479
#6 Johnson County 134 7.9 42 170,614
#7 Allen County 128 3.2 19 399,295
#8 Porter County 127 7.2 30 175,860
#9 Hendricks County 125 6.6 31 190,629
#10 Elkhart County 114 5.5 25 207,436
#11 LaPorte County 102 9.2 17 111,348
#12 Vanderburgh County 102 5.7 44 180,387
#13 Vigo County 96 9.0 24 106,166
#14 Madison County 84 6.3 19 134,222
#15 Tippecanoe County 68 3.5 14 191,650
#16 Hancock County 62 7.0 20 88,810
#17 Boone County 59 7.5 14 78,773
#18 Delaware County 54 4.8 14 112,951
#19 Grant County 44 6.6 11 66,458
#20 Dearborn County 42 8.2 14 51,435
#21 Bartholomew County 31 3.7 8 84,741
#22 Dubois County 31 7.1 7 43,629
#23 Jackson County 30 6.3 6 47,420
#24 Shelby County 30 6.6 7 45,654
#25 Greene County 29 9.3 5 31,219
#26 Warrick County 28 4.2 7 66,339
#27 Marshall County 27 5.8 6 46,464
#28 Morgan County 27 3.7 7 73,825
#29 Miami County 25 7.0 7 35,613
#30 Wayne County 25 3.8 6 66,410
#31 Floyd County 24 2.9 16 81,931
#32 Spencer County 24 11.9 6 20,192
#33 Henry County 23 4.7 6 49,081
#34 Jefferson County 23 7.0 6 32,921
#35 Knox County 23 6.4 4 35,872
#36 Monroe County 23 1.6 6 140,702
#37 Noble County 23 4.8 6 47,811
#38 Cass County 22 5.9 5 37,559
#39 Howard County 22 2.6 8 84,082
#40 Wabash County 20 6.5 5 30,777
#41 Harrison County 19 4.8 4 39,978
#42 DeKalb County 18 4.1 5 44,330
#43 Putnam County 18 4.8 4 37,804
#44 Adams County 17 4.6 5 36,584
#45 Lawrence County 17 3.8 4 45,192
#46 Montgomery County 17 4.4 3 38,633
#47 Randolph County 16 6.6 4 24,337
#48 Huntington County 15 4.1 4 36,944
#49 Sullivan County 15 7.2 3 20,768
#50 Tipton County 15 9.8 6 15,324
#51 Blackford County 13 11.0 8 11,816
#52 Posey County 12 4.8 3 25,067
#53 Wells County 12 4.2 3 28,798
#54 Crawford County 10 9.5 3 10,523
#55 Decatur County 10 3.8 3 26,421
#56 LaGrange County 10 2.4 3 41,122
#57 Steuben County 10 2.9 3 34,862
#58 Brown County 9 5.8 3 15,650
#59 Newton County 9 6.4 2 14,131
#60 Vermillion County 9 5.8 4 15,516
#61 Washington County 9 3.2 2 28,345
#62 White County 9 3.6 2 24,833
#63 Fulton County 8 4.0 2 20,004
#64 Jasper County 8 2.4 1 33,387
#65 Kosciusko County 8 1.0 2 80,669
#66 Perry County 7 3.6 2 19,320
#67 Pulaski County 7 5.6 2 12,421
#68 Starke County 7 3.0 2 23,463
#69 Warren County 7 8.3 2 8,451
#70 Clinton County 6 1.8 1 32,895
#71 Jennings County 6 2.2 2 27,634
#72 Scott County 6 2.4 3 24,751
#73 Whitley County 6 1.7 2 34,885
#74 Daviess County 5 1.5 1 34,097
#75 Gibson County 5 1.5 1 33,038
#76 Orange County 5 2.5 1 19,824
#77 Parke County 5 3.0 1 16,508
#78 Carroll County 4 1.9 1 20,747
#79 Fayette County 4 1.7 2 23,335
#80 Owen County 4 1.8 1 21,851
#81 Rush County 4 2.4 1 16,759
#82 Clay County 3 1.1 1 26,424
#83 Ripley County 1 0.3 0 29,214
#84 Union County 1 1.5 1 6,884
#85 Benton County 0 0.0 0 8,853
#86 Fountain County 0 0.0 0 16,833
#87 Franklin County 0 0.0 0 23,136
#88 Jay County 0 0.0 0 20,164
#89 Martin County 0 0.0 0 9,864
#90 Ohio County 0 0.0 0 5,996
#91 Pike County 0 0.0 0 12,116
#92 Switzerland County 0 0.0 0 9,988

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 92 counties. Add your name to the petition asking the Indiana General Assembly to act.