Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Looking for your town? See every Indiana city and town ranked. Methodology, statewide growth since 2022, 50-state rankings, and CSV/JSON downloads of this table are in our living statistical report.

All 92 counties (click headers to sort)

Rank County Cameras Per 10k Per 100 sq mi Population
#1 Marion County 645 6.6 163 981,628
#2 Lake County 265 5.3 53 502,955
#3 Hamilton County 240 6.3 61 379,704
#4 St. Joseph County 137 5.0 30 273,744
#5 Allen County 129 3.2 20 399,295
#6 Johnson County 128 7.5 40 170,614
#7 Clark County 124 9.7 33 127,479
#8 Porter County 122 6.9 29 175,860
#9 Hendricks County 121 6.3 30 190,629
#10 Vanderburgh County 119 6.6 51 180,387
#11 Elkhart County 109 5.3 24 207,436
#12 LaPorte County 98 8.8 16 111,348
#13 Madison County 86 6.4 19 134,222
#14 Vigo County 81 7.6 20 106,166
#15 Tippecanoe County 66 3.4 13 191,650
#16 Hancock County 61 6.9 20 88,810
#17 Boone County 56 7.1 13 78,773
#18 Delaware County 52 4.6 13 112,951
#19 Grant County 44 6.6 11 66,458
#20 Dearborn County 42 8.2 14 51,435
#21 Kosciusko County 38 4.7 7 80,669
#22 Bartholomew County 31 3.7 8 84,741
#23 Dubois County 31 7.1 7 43,629
#24 Greene County 28 9.0 5 31,219
#25 Jackson County 28 5.9 5 47,420
#26 Shelby County 28 6.1 7 45,654
#27 Marshall County 27 5.8 6 46,464
#28 Monroe County 27 1.9 7 140,702
#29 Morgan County 27 3.7 7 73,825
#30 Warrick County 25 3.8 6 66,339
#31 Wayne County 25 3.8 6 66,410
#32 Noble County 24 5.0 6 47,811
#33 Floyd County 23 2.8 15 81,931
#34 Henry County 23 4.7 6 49,081
#35 Howard County 23 2.7 8 84,082
#36 Jefferson County 23 7.0 6 32,921
#37 Cass County 22 5.9 5 37,559
#38 Knox County 22 6.1 4 35,872
#39 Spencer County 22 10.9 6 20,192
#40 Wabash County 20 6.5 5 30,777
#41 DeKalb County 18 4.1 5 44,330
#42 Harrison County 18 4.5 4 39,978
#43 Adams County 17 4.6 5 36,584
#44 Putnam County 17 4.5 4 37,804
#45 Lawrence County 16 3.5 4 45,192
#46 Montgomery County 16 4.1 3 38,633
#47 Randolph County 16 6.6 4 24,337
#48 Huntington County 15 4.1 4 36,944
#49 Sullivan County 15 7.2 3 20,768
#50 Tipton County 15 9.8 6 15,324
#51 Blackford County 13 11.0 8 11,816
#52 Miami County 13 3.7 3 35,613
#53 LaGrange County 12 2.9 3 41,122
#54 Posey County 12 4.8 3 25,067
#55 Wells County 12 4.2 3 28,798
#56 Decatur County 10 3.8 3 26,421
#57 Newton County 10 7.1 2 14,131
#58 Steuben County 10 2.9 3 34,862
#59 Brown County 9 5.8 3 15,650
#60 Crawford County 9 8.6 3 10,523
#61 Starke County 9 3.8 3 23,463
#62 Vermillion County 9 5.8 4 15,516
#63 White County 9 3.6 2 24,833
#64 Warren County 8 9.5 2 8,451
#65 Fulton County 7 3.5 2 20,004
#66 Perry County 7 3.6 2 19,320
#67 Pulaski County 7 5.6 2 12,421
#68 Washington County 7 2.5 1 28,345
#69 Whitley County 7 2.0 2 34,885
#70 Jasper County 6 1.8 1 33,387
#71 Scott County 6 2.4 3 24,751
#72 Clinton County 5 1.5 1 32,895
#73 Gibson County 5 1.5 1 33,038
#74 Jennings County 5 1.8 1 27,634
#75 Orange County 5 2.5 1 19,824
#76 Parke County 5 3.0 1 16,508
#77 Carroll County 4 1.9 1 20,747
#78 Daviess County 4 1.2 1 34,097
#79 Fayette County 4 1.7 2 23,335
#80 Owen County 4 1.8 1 21,851
#81 Rush County 4 2.4 1 16,759
#82 Clay County 3 1.1 1 26,424
#83 Ripley County 1 0.3 0 29,214
#84 Union County 1 1.5 1 6,884
#85 Benton County 0 0.0 0 8,853
#86 Fountain County 0 0.0 0 16,833
#87 Franklin County 0 0.0 0 23,136
#88 Jay County 0 0.0 0 20,164
#89 Martin County 0 0.0 0 9,864
#90 Ohio County 0 0.0 0 5,996
#91 Pike County 0 0.0 0 12,116
#92 Switzerland County 0 0.0 0 9,988

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 92 counties. Add your name to the petition asking the Indiana General Assembly to act.