Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Looking for your town? See every Indiana city and town ranked. Methodology, statewide growth since 2022, 50-state rankings, and CSV/JSON downloads of this table are in our living statistical report.

All 92 counties (click headers to sort)

Rank County Cameras Per 10k Per 100 sq mi Population
#1 Marion County 593 6.0 150 981,628
#2 Lake County 251 5.0 50 502,955
#3 Hamilton County 236 6.2 60 379,704
#4 St. Joseph County 132 4.8 29 273,744
#5 Allen County 122 3.1 19 399,295
#6 Vanderburgh County 121 6.7 52 180,387
#7 Johnson County 120 7.0 37 170,614
#8 Porter County 119 6.8 28 175,860
#9 Hendricks County 116 6.1 29 190,629
#10 Clark County 112 8.8 30 127,479
#11 Elkhart County 104 5.0 22 207,436
#12 LaPorte County 96 8.6 16 111,348
#13 Madison County 84 6.3 19 134,222
#14 Vigo County 74 7.0 18 106,166
#15 Tippecanoe County 66 3.4 13 191,650
#16 Hancock County 59 6.6 19 88,810
#17 Boone County 54 6.9 13 78,773
#18 Delaware County 49 4.3 12 112,951
#19 Dearborn County 40 7.8 13 51,435
#20 Grant County 40 6.0 10 66,458
#21 Kosciusko County 39 4.8 7 80,669
#22 Bartholomew County 31 3.7 8 84,741
#23 Dubois County 30 6.9 7 43,629
#24 Shelby County 28 6.1 7 45,654
#25 Greene County 27 8.6 5 31,219
#26 Jackson County 27 5.7 5 47,420
#27 Monroe County 27 1.9 7 140,702
#28 Marshall County 26 5.6 6 46,464
#29 Morgan County 25 3.4 6 73,825
#30 Warrick County 25 3.8 6 66,339
#31 Floyd County 23 2.8 15 81,931
#32 Henry County 23 4.7 6 49,081
#33 Noble County 23 4.8 6 47,811
#34 Wayne County 22 3.3 5 66,410
#35 Howard County 21 2.5 7 84,082
#36 Knox County 21 5.9 4 35,872
#37 Spencer County 21 10.4 5 20,192
#38 DeKalb County 18 4.1 5 44,330
#39 Jefferson County 18 5.5 5 32,921
#40 Wabash County 18 5.8 4 30,777
#41 Adams County 17 4.6 5 36,584
#42 Harrison County 17 4.3 4 39,978
#43 Huntington County 17 4.6 4 36,944
#44 Lawrence County 16 3.5 4 45,192
#45 Randolph County 16 6.6 4 24,337
#46 Cass County 15 4.0 4 37,559
#47 Montgomery County 15 3.9 3 38,633
#48 Putnam County 15 4.0 3 37,804
#49 Sullivan County 15 7.2 3 20,768
#50 Tipton County 15 9.8 6 15,324
#51 Blackford County 13 11.0 8 11,816
#52 LaGrange County 13 3.2 3 41,122
#53 Miami County 12 3.4 3 35,613
#54 Posey County 12 4.8 3 25,067
#55 Wells County 12 4.2 3 28,798
#56 Decatur County 10 3.8 3 26,421
#57 Newton County 10 7.1 2 14,131
#58 Brown County 9 5.8 3 15,650
#59 Crawford County 9 8.6 3 10,523
#60 Starke County 9 3.8 3 23,463
#61 Steuben County 9 2.6 3 34,862
#62 Vermillion County 9 5.8 4 15,516
#63 White County 9 3.6 2 24,833
#64 Warren County 8 9.5 2 8,451
#65 Fulton County 7 3.5 2 20,004
#66 Whitley County 7 2.0 2 34,885
#67 Orange County 6 3.0 2 19,824
#68 Perry County 6 3.1 2 19,320
#69 Scott County 6 2.4 3 24,751
#70 Jennings County 5 1.8 1 27,634
#71 Parke County 5 3.0 1 16,508
#72 Pulaski County 5 4.0 1 12,421
#73 Washington County 5 1.8 1 28,345
#74 Carroll County 4 1.9 1 20,747
#75 Clinton County 4 1.2 1 32,895
#76 Fayette County 4 1.7 2 23,335
#77 Gibson County 4 1.2 1 33,038
#78 Owen County 4 1.8 1 21,851
#79 Daviess County 3 0.9 1 34,097
#80 Jasper County 3 0.9 1 33,387
#81 Rush County 3 1.8 1 16,759
#82 Clay County 1 0.4 0 26,424
#83 Ripley County 1 0.3 0 29,214
#84 Union County 1 1.5 1 6,884
#85 Benton County 0 0.0 0 8,853
#86 Fountain County 0 0.0 0 16,833
#87 Franklin County 0 0.0 0 23,136
#88 Jay County 0 0.0 0 20,164
#89 Martin County 0 0.0 0 9,864
#90 Ohio County 0 0.0 0 5,996
#91 Pike County 0 0.0 0 12,116
#92 Switzerland County 0 0.0 0 9,988

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 92 counties. Add your name to the petition asking the Indiana General Assembly to act.