Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Methodology, statewide growth since 2022, 50-state rankings, and CSV/JSON downloads of this table are in our living statistical report.

All 92 counties (click headers to sort)

Rank County Cameras Per 100k Per 1,000 sq mi Population
#1 Marion County 509 51.9 1285 981,628
#2 Hamilton County 213 56.1 540 379,704
#3 Lake County 205 40.8 411 502,955
#4 Allen County 117 29.3 178 399,295
#5 St. Joseph County 111 40.5 242 273,744
#6 Hendricks County 110 57.7 270 190,629
#7 Vanderburgh County 108 59.9 463 180,387
#8 Johnson County 106 62.1 331 170,614
#9 Clark County 104 81.6 279 127,479
#10 Elkhart County 101 48.7 218 207,436
#11 Porter County 99 56.3 237 175,860
#12 LaPorte County 78 70.1 130 111,348
#13 Madison County 77 57.4 170 134,222
#14 Tippecanoe County 59 30.8 118 191,650
#15 Hancock County 58 65.3 190 88,810
#16 Vigo County 53 49.9 131 106,166
#17 Boone County 45 57.1 106 78,773
#18 Delaware County 42 37.2 107 112,951
#19 Kosciusko County 38 47.1 72 80,669
#20 Dearborn County 36 70.0 118 51,435
#21 Grant County 30 45.1 72 66,458
#22 Dubois County 28 64.2 66 43,629
#23 Greene County 26 83.3 48 31,219
#24 Monroe County 25 17.8 63 140,702
#25 Shelby County 25 54.8 61 45,654
#26 Bartholomew County 23 27.1 57 84,741
#27 Floyd County 23 28.1 155 81,931
#28 Henry County 23 46.9 59 49,081
#29 Noble County 21 43.9 51 47,811
#30 Warrick County 21 31.7 55 66,339
#31 Howard County 20 23.8 68 84,082
#32 Jackson County 20 42.2 39 47,420
#33 Knox County 20 55.8 39 35,872
#34 Marshall County 20 43.0 45 46,464
#35 Morgan County 20 27.1 50 73,825
#36 Spencer County 18 89.1 45 20,192
#37 Wabash County 18 58.5 44 30,777
#38 Adams County 17 46.5 50 36,584
#39 Huntington County 17 46.0 44 36,944
#40 Randolph County 17 69.9 38 24,337
#41 Wayne County 17 25.6 42 66,410
#42 DeKalb County 16 36.1 44 44,330
#43 Sullivan County 16 77.0 36 20,768
#44 Lawrence County 15 33.2 33 45,192
#45 Putnam County 15 39.7 31 37,804
#46 Tipton County 15 97.9 58 15,324
#47 Montgomery County 14 36.2 28 38,633
#48 Blackford County 13 110.0 79 11,816
#49 Harrison County 13 32.5 27 39,978
#50 Jefferson County 12 36.5 33 32,921
#51 LaGrange County 12 29.2 32 41,122
#52 Wells County 12 41.7 33 28,798
#53 Posey County 11 43.9 27 25,067
#54 Cass County 10 26.6 24 37,559
#55 Decatur County 10 37.8 27 26,421
#56 Miami County 9 25.3 24 35,613
#57 Starke County 9 38.4 29 23,463
#58 Newton County 8 56.6 20 14,131
#59 Steuben County 7 20.1 23 34,862
#60 Whitley County 7 20.1 21 34,885
#61 Brown County 6 38.3 19 15,650
#62 Fulton County 6 30.0 16 20,004
#63 Orange County 6 30.3 15 19,824
#64 White County 6 24.2 12 24,833
#65 Crawford County 5 47.5 16 10,523
#66 Perry County 5 25.9 13 19,320
#67 Pulaski County 5 40.3 12 12,421
#68 Vermillion County 5 32.2 19 15,516
#69 Warren County 5 59.2 14 8,451
#70 Clinton County 4 12.2 10 32,895
#71 Gibson County 4 12.1 8 33,038
#72 Jennings County 4 14.5 11 27,634
#73 Owen County 4 18.3 10 21,851
#74 Parke County 4 24.2 9 16,508
#75 Scott County 4 16.2 21 24,751
#76 Washington County 4 14.1 8 28,345
#77 Carroll County 3 14.5 8 20,747
#78 Jasper County 3 9.0 5 33,387
#79 Rush County 3 17.9 7 16,759
#80 Daviess County 2 5.9 5 34,097
#81 Fayette County 2 8.6 9 23,335
#82 Clay County 1 3.8 3 26,424
#83 Ripley County 1 3.4 2 29,214
#84 Union County 1 14.5 6 6,884
#85 Benton County 0 0.0 0 8,853
#86 Fountain County 0 0.0 0 16,833
#87 Franklin County 0 0.0 0 23,136
#88 Jay County 0 0.0 0 20,164
#89 Martin County 0 0.0 0 9,864
#90 Ohio County 0 0.0 0 5,996
#91 Pike County 0 0.0 0 12,116
#92 Switzerland County 0 0.0 0 9,988

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 92 counties. Add your name to the petition asking the Indiana General Assembly to act.