Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Cameras outside incorporated limits are covered by the county rankings. Methodology and CSV/JSON downloads of this table are in our living statistical report.

All 566 incorporated cities and towns (click headers to sort)

Rank City / Town County Cameras Per 1,000 Population
#1 Indianapolis Marion 518 0.6 891,484
#2 Carmel Hamilton 105 1.0 103,606
#3 Fort Wayne Allen 85 0.3 273,203
#4 Evansville Vanderburgh 72 0.6 115,395
#5 Michigan City LaPorte 66 2.1 31,466
#6 Jeffersonville Clark 65 1.2 52,912
#7 Greenwood Johnson 60 0.9 68,175
#8 South Bend St. Joseph 53 0.5 103,713
#9 Fishers Hamilton 47 0.5 103,986
#10 Gary Lake 46 0.7 67,555
#11 Noblesville Hamilton 45 0.6 75,239
#12 Anderson Madison 43 0.8 55,851
#13 Muncie Delaware 38 0.6 65,320
#14 Elkhart Elkhart 35 0.7 53,690
#15 Highland Lake 33 1.4 23,497
#16 Terre Haute Vigo 33 0.6 58,531
#17 Avon Hendricks 26 1.1 24,735
#18 Clarksville Clark 26 1.2 22,041
#19 Hammond Lake 26 0.3 76,030
#20 Greenfield Hancock 24 0.9 26,268
#21 Valparaiso Porter 24 0.7 35,065
#22 Franklin Johnson 23 0.9 26,158
#23 Lafayette Tippecanoe 23 0.3 71,757
#24 Brownsburg Hendricks 22 0.7 33,430
#25 Goshen Elkhart 22 0.6 34,458
#26 Plainfield Hendricks 22 0.6 37,796
#27 Zionsville Boone 22 0.7 33,161
#28 Lawrence Marion 21 0.4 49,817
#29 Lawrenceburg Dearborn 20 3.8 5,216
#30 Portage Porter 20 0.5 38,576
#31 Griffith Lake 19 1.2 16,192
#32 Mishawaka St. Joseph 19 0.4 51,020
#33 Westfield Hamilton 19 0.3 62,994
#34 Columbus Bartholomew 17 0.3 51,970
#35 Merrillville Lake 17 0.5 36,989
#36 Jasper Dubois 15 0.9 16,967
#37 Kokomo Howard 14 0.2 60,093
#38 Marion Grant 14 0.5 28,216
#39 Richmond Wayne 13 0.4 35,561
#40 Seymour Jackson 13 0.6 22,524
#41 Warsaw Kosciusko 13 0.8 16,111
#42 Beech Grove Marion 12 0.8 14,566
#43 Cumberland Hancock 12 1.7 7,211
#44 New Albany Floyd 12 0.3 37,652
#45 Auburn DeKalb 11 0.8 13,989
#46 Bloomington Monroe 11 0.1 79,986
#47 Chesterton Porter 11 0.8 14,655
#48 Lake Station Lake 11 0.8 13,033
#49 Vincennes Knox 11 0.7 16,506
#50 Wabash Wabash 11 1.1 10,275
#51 West Lafayette Tippecanoe 11 0.2 46,338
#52 Greendale Dearborn 10 2.2 4,581
#53 Hobart Lake 10 0.3 29,418
#54 Logansport Cass 10 0.6 18,168
#55 Shelbyville Shelby 10 0.5 20,845
#56 Whitestown Boone 10 0.7 14,564
#57 Crown Point Lake 9 0.3 35,097
#58 Mooresville Morgan 9 0.9 10,027
#59 Nappanee Elkhart 9 1.3 6,902
#60 Speedway Marion 9 0.6 14,268
#61 McCordsville Hancock 8 0.7 11,744
#62 Sellersburg Clark 8 0.8 10,057
#63 Winfield Lake 8 0.9 8,557
#64 Bargersville Johnson 7 0.6 11,283
#65 Dyer Lake 7 0.4 16,341
#66 Hartford City Blackford 7 1.2 5,927
#67 La Porte LaPorte 7 0.3 22,444
#68 Madison Jefferson 7 0.6 12,108
#69 Munster Lake 7 0.3 23,634
#70 Plymouth Marshall 7 0.6 11,042
#71 Schererville Lake 7 0.2 29,780
#72 Bluffton Wells 6 0.6 10,556
#73 Burns Harbor Porter 6 2.8 2,147
#74 Elwood Madison 6 0.7 8,495
#75 Lebanon Boone 6 0.3 17,608
#76 Crothersville Jackson 5 3.3 1,517
#77 Kouts Porter 5 2.4 2,058
#78 New Haven Allen 5 0.3 16,200
#79 Pendleton Madison 5 0.9 5,758
#80 Pittsboro Hendricks 5 1.2 4,288
#81 Roseland St. Joseph 5 5.9 853
#82 Bedford Lawrence 4 0.3 13,853
#83 Bremen Marshall 4 0.9 4,603
#84 Bristol Elkhart 4 2.2 1,805
#85 Chandler Warrick 4 1.0 3,914
#86 Crawfordsville Montgomery 4 0.2 16,594
#87 Darmstadt Vanderburgh 4 2.8 1,418
#88 Greensburg Decatur 4 0.3 12,317
#89 Huntertown Allen 4 0.3 11,481
#90 Huntington Huntington 4 0.2 17,033
#91 Martinsville Morgan 4 0.3 11,952
#92 New Castle Henry 4 0.2 17,382
#93 North Vernon Jennings 4 0.6 6,565
#94 Porter Porter 4 0.8 5,190
#95 St. John Lake 4 0.2 24,250
#96 Wakarusa Elkhart 4 2.0 2,006
#97 Whiteland Johnson 4 0.7 5,511
#98 Winchester Randolph 4 0.8 4,800
#99 Angola Steuben 3 0.3 9,432
#100 Corydon Harrison 3 1.0 3,153
#101 Danville Hendricks 3 0.2 12,532
#102 Ferdinand Dubois 3 1.4 2,188
#103 Fortville Hancock 3 0.6 4,927
#104 French Lick Orange 3 1.7 1,753
#105 Gas City Grant 3 0.5 6,091
#106 Hanover Jefferson 3 0.8 3,827
#107 Kendallville Noble 3 0.3 10,326
#108 Markle Huntington 3 2.8 1,089
#109 Peru Miami 3 0.3 11,003
#110 Westville LaPorte 3 0.6 5,260
#111 Winona Lake Kosciusko 3 0.6 5,107
#112 Aurora Dearborn 2 0.6 3,515
#113 Berne Adams 2 0.5 4,310
#114 Boonville Warrick 2 0.3 6,687
#115 Butler DeKalb 2 0.7 2,669
#116 Cannelton Perry 2 1.3 1,498
#117 Cedar Lake Lake 2 0.1 16,404
#118 Charlestown Clark 2 0.2 8,559
#119 Cloverdale Putnam 2 0.9 2,172
#120 Daleville Delaware 2 1.2 1,711
#121 Dayton Tippecanoe 2 1.5 1,372
#122 Decatur Adams 2 0.2 10,072
#123 Delphi Carroll 2 0.7 3,018
#124 Huntingburg Dubois 2 0.3 6,512
#125 Ingalls Madison 2 0.8 2,627
#126 Ligonier Noble 2 0.4 4,650
#127 Lizton Hendricks 2 3.9 507
#128 Lynnville Warrick 2 2.3 874
#129 New Carlisle St. Joseph 2 1.0 1,913
#130 New Harmony Posey 2 2.9 686
#131 New Ross Montgomery 2 6.4 312
#132 Palmyra Harrison 2 2.2 905
#133 Princeton Gibson 2 0.2 8,481
#134 Rome City Noble 2 1.5 1,315
#135 Seelyville Vigo 2 2.0 1,005
#136 Shelburn Sullivan 2 1.8 1,111
#137 Alexandria Madison 1 0.2 5,211
#138 Atlanta Hamilton 1 1.4 737
#139 Battle Ground Tippecanoe 1 0.5 1,904
#140 Cayuga Vermillion 1 1.0 954
#141 Cicero Hamilton 1 0.2 5,607
#142 Columbia City Whitley 1 0.1 10,185
#143 Dale Spencer 1 0.7 1,532
#144 Dunreith Henry 1 5.9 170
#145 East Chicago Lake 1 0.0 25,768
#146 Edgewood Madison 1 0.5 2,077
#147 Edinburgh Johnson 1 0.2 4,478
#148 Elberfeld Warrick 1 1.5 669
#149 Ellettsville Monroe 1 0.1 6,829
#150 Fairmount Grant 1 0.4 2,666
#151 Greencastle Putnam 1 0.1 9,907
#152 Homecroft Marion 1 1.3 750
#153 Knox Starke 1 0.3 3,630
#154 Lakeville St. Joseph 1 1.1 878
#155 Linton Greene 1 0.2 5,281
#156 Mentone Kosciusko 1 1.1 925
#157 Middlebury Elkhart 1 0.3 3,721
#158 Milford Kosciusko 1 0.6 1,684
#159 Mitchell Lawrence 1 0.3 3,964
#160 Monrovia Morgan 1 0.4 2,322
#161 Montezuma Vermillion 1 1.1 926
#162 New Chicago Lake 1 0.5 1,976
#163 New Whiteland Johnson 1 0.2 5,842
#164 North Manchester Wabash 1 0.2 5,237
#165 North Webster Kosciusko 1 1.0 999
#166 Ogden Dunes Porter 1 0.9 1,172
#167 Oolitic Lawrence 1 0.9 1,136
#168 Otterbein Tippecanoe 1 0.9 1,141
#169 Paoli Orange 1 0.3 3,617
#170 Pierceton Kosciusko 1 1.1 931
#171 Pottawattamie Park LaPorte 1 4.3 235
#172 Rensselaer Jasper 1 0.2 5,632
#173 Rochester Fulton 1 0.2 6,110
#174 Rockville Parke 1 0.4 2,589
#175 Rushville Rush 1 0.2 6,208
#176 Salem Washington 1 0.2 6,463
#177 Santa Claus Spencer 1 0.4 2,657
#178 Scottsburg Scott 1 0.1 7,413
#179 Shadeland Tippecanoe 1 0.5 1,839
#180 Sheridan Hamilton 1 0.3 3,487
#181 Southport Marion 1 0.5 2,081
#182 Syracuse Kosciusko 1 0.3 3,236
#183 Town of Pines Porter 1 1.7 592
#184 Union City Randolph 1 0.3 3,435
#185 Washington Daviess 1 0.1 12,881
#186 West Baden Springs Orange 1 1.5 646
#187 Westport Decatur 1 0.7 1,391
#188 Wolcottville LaGrange 1 1.0 1,036
#189 Advance Boone 0 0.0 512
#190 Akron Fulton 0 0.0 1,091
#191 Alamo Montgomery 0 0.0 67
#192 Albany Delaware 0 0.0 2,291
#193 Albion Noble 0 0.0 2,254
#194 Alfordsville Daviess 0 0.0 66
#195 Alton Crawford 0 0.0 30
#196 Altona DeKalb 0 0.0 219
#197 Ambia Benton 0 0.0 234
#198 Amboy Miami 0 0.0 310
#199 Amo Hendricks 0 0.0 426
#200 Andrews Huntington 0 0.0 1,061
#201 Arcadia Hamilton 0 0.0 1,464
#202 Argos Marshall 0 0.0 1,750
#203 Ashley DeKalb 0 0.0 1,041
#204 Attica Fountain 0 0.0 3,247
#205 Austin Scott 0 0.0 4,156
#206 Avilla Noble 0 0.0 2,494
#207 Bainbridge Putnam 0 0.0 710
#208 Batesville Ripley 0 0.0 7,353
#209 Bethany Morgan 0 0.0 97
#210 Beverly Shores Porter 0 0.0 602
#211 Bicknell Knox 0 0.0 2,999
#212 Birdseye Dubois 0 0.0 410
#213 Bloomfield Greene 0 0.0 2,297
#214 Bloomingdale Parke 0 0.0 274
#215 Blountsville Henry 0 0.0 97
#216 Borden Clark 0 0.0 816
#217 Boston Wayne 0 0.0 152
#218 Boswell Benton 0 0.0 811
#219 Bourbon Marshall 0 0.0 1,671
#220 Brazil Clay 0 0.0 8,239
#221 Brook Newton 0 0.0 942
#222 Brooklyn Morgan 0 0.0 2,595
#223 Brooksburg Jefferson 0 0.0 70
#224 Brookston White 0 0.0 1,640
#225 Brookville Franklin 0 0.0 2,655
#226 Brownstown Jackson 0 0.0 3,077
#227 Bruceville Knox 0 0.0 449
#228 Bryant Jay 0 0.0 237
#229 Bunker Hill Miami 0 0.0 816
#230 Burket Kosciusko 0 0.0 125
#231 Burlington Carroll 0 0.0 530
#232 Burnettsville White 0 0.0 391
#233 Cadiz Henry 0 0.0 161
#234 Cambridge City Wayne 0 0.0 1,736
#235 Camden Carroll 0 0.0 609
#236 Campbellsburg Washington 0 0.0 539
#237 Cannelburg Daviess 0 0.0 176
#238 Carbon Clay 0 0.0 258
#239 Carlisle Sullivan 0 0.0 615
#240 Carthage Rush 0 0.0 916
#241 Cedar Grove Franklin 0 0.0 146
#242 Center Point Clay 0 0.0 211
#243 Centerville Wayne 0 0.0 2,769
#244 Chalmers White 0 0.0 523
#245 Chesterfield Madison 0 0.0 2,519
#246 Chrisney Spencer 0 0.0 474
#247 Churubusco Allen 0 0.0 1,857
#248 Clarks Hill Tippecanoe 0 0.0 619
#249 Clay City Clay 0 0.0 884
#250 Claypool Kosciusko 0 0.0 395
#251 Clayton Hendricks 0 0.0 949
#252 Clear Lake Steuben 0 0.0 358
#253 Clermont Marion 0 0.0 1,385
#254 Clifford Bartholomew 0 0.0 211
#255 Clinton Vermillion 0 0.0 4,802
#256 Coatesville Hendricks 0 0.0 573
#257 Colfax Clinton 0 0.0 703
#258 Connersville Fayette 0 0.0 13,282
#259 Converse Miami 0 0.0 1,125
#260 Corunna DeKalb 0 0.0 239
#261 Country Club Heights Madison 0 0.0 97
#262 Covington Fountain 0 0.0 2,751
#263 Crandall Harrison 0 0.0 138
#264 Crane Martin 0 0.0 164
#265 Cromwell Noble 0 0.0 484
#266 Crows Nest Marion 0 0.0 69
#267 Culver Marshall 0 0.0 1,220
#268 Cynthiana Gibson 0 0.0 554
#269 Dana Vermillion 0 0.0 552
#270 Darlington Montgomery 0 0.0 720
#271 DeMotte Jasper 0 0.0 4,279
#272 Decker Knox 0 0.0 198
#273 Denver Miami 0 0.0 466
#274 Dillsboro Dearborn 0 0.0 1,387
#275 Dublin Wayne 0 0.0 677
#276 Dugger Sullivan 0 0.0 795
#277 Dune Acres Porter 0 0.0 231
#278 Dunkirk Jay 0 0.0 2,106
#279 Dupont Jennings 0 0.0 338
#280 Earl Park Benton 0 0.0 364
#281 East Germantown Wayne 0 0.0 259
#282 Eaton Delaware 0 0.0 1,594
#283 Economy Wayne 0 0.0 147
#284 Edwardsport Knox 0 0.0 280
#285 Elizabeth Harrison 0 0.0 201
#286 Elizabethtown Bartholomew 0 0.0 417
#287 Elnora Daviess 0 0.0 629
#288 English Crawford 0 0.0 688
#289 Etna Green Kosciusko 0 0.0 578
#290 Fairland Shelby 0 0.0 540
#291 Fairview Park Vermillion 0 0.0 1,417
#292 Farmersburg Sullivan 0 0.0 1,066
#293 Farmland Randolph 0 0.0 1,260
#294 Fillmore Putnam 0 0.0 552
#295 Flora Carroll 0 0.0 2,117
#296 Fort Branch Gibson 0 0.0 2,935
#297 Fountain City Wayne 0 0.0 698
#298 Fowler Benton 0 0.0 2,385
#299 Fowlerton Grant 0 0.0 273
#300 Francesville Pulaski 0 0.0 823
#301 Francisco Gibson 0 0.0 536
#302 Frankfort Clinton 0 0.0 16,459
#303 Frankton Madison 0 0.0 1,817
#304 Fremont Steuben 0 0.0 2,065
#305 Fulton Fulton 0 0.0 290
#306 Galveston Cass 0 0.0 1,275
#307 Garrett DeKalb 0 0.0 6,663
#308 Gaston Delaware 0 0.0 806
#309 Geneva Adams 0 0.0 1,287
#310 Gentryville Spencer 0 0.0 258
#311 Georgetown Floyd 0 0.0 3,837
#312 Glenwood Rush 0 0.0 242
#313 Goodland Newton 0 0.0 971
#314 Gosport Owen 0 0.0 858
#315 Grabill Allen 0 0.0 1,162
#316 Grandview Spencer 0 0.0 705
#317 Greens Fork Wayne 0 0.0 329
#318 Greensboro Henry 0 0.0 125
#319 Greentown Howard 0 0.0 2,405
#320 Greenville Floyd 0 0.0 1,448
#321 Griffin Posey 0 0.0 142
#322 Hagerstown Wayne 0 0.0 1,684
#323 Hamilton Steuben 0 0.0 1,555
#324 Hamlet Starke 0 0.0 780
#325 Harmony Clay 0 0.0 673
#326 Hartsville Bartholomew 0 0.0 321
#327 Haubstadt Gibson 0 0.0 1,621
#328 Hazleton Knox 0 0.0 197
#329 Hebron Porter 0 0.0 3,746
#330 Hillsboro Fountain 0 0.0 509
#331 Holland Dubois 0 0.0 604
#332 Holton Ripley 0 0.0 426
#333 Hope Bartholomew 0 0.0 2,166
#334 Hudson Steuben 0 0.0 592
#335 Hymera Sullivan 0 0.0 661
#336 Indian Village St. Joseph 0 0.0 115
#337 Jamestown Boone 0 0.0 964
#338 Jasonville Greene 0 0.0 2,003
#339 Jonesboro Grant 0 0.0 1,506
#340 Jonesville Bartholomew 0 0.0 179
#341 Kempton Tipton 0 0.0 280
#342 Kennard Henry 0 0.0 451
#343 Kentland Newton 0 0.0 1,626
#344 Kewanna Fulton 0 0.0 560
#345 Kingman Fountain 0 0.0 565
#346 Kingsbury LaPorte 0 0.0 186
#347 Kingsford Heights LaPorte 0 0.0 1,323
#348 Kirklin Clinton 0 0.0 710
#349 Knightstown Henry 0 0.0 2,158
#350 Knightsville Clay 0 0.0 694
#351 La Crosse LaPorte 0 0.0 558
#352 La Fontaine Wabash 0 0.0 802
#353 La Paz Marshall 0 0.0 463
#354 Laconia Harrison 0 0.0 74
#355 Ladoga Montgomery 0 0.0 1,096
#356 Lagrange LaGrange 0 0.0 2,757
#357 Lagro Wabash 0 0.0 348
#358 Lanesville Harrison 0 0.0 939
#359 Lapel Madison 0 0.0 2,516
#360 Larwill Whitley 0 0.0 276
#361 Laurel Franklin 0 0.0 412
#362 Leavenworth Crawford 0 0.0 286
#363 Leesburg Kosciusko 0 0.0 550
#364 Leo-Cedarville Allen 0 0.0 3,761
#365 Lewisville Henry 0 0.0 340
#366 Liberty Union 0 0.0 1,981
#367 Linden Montgomery 0 0.0 726
#368 Little York Washington 0 0.0 191
#369 Livonia Washington 0 0.0 102
#370 Long Beach LaPorte 0 0.0 1,168
#371 Loogootee Martin 0 0.0 2,617
#372 Losantville Randolph 0 0.0 219
#373 Lowell Lake 0 0.0 11,449
#374 Lynn Randolph 0 0.0 946
#375 Lyons Greene 0 0.0 635
#376 Mackey Gibson 0 0.0 129
#377 Macy Miami 0 0.0 194
#378 Marengo Crawford 0 0.0 821
#379 Markleville Madison 0 0.0 489
#380 Marshall Parke 0 0.0 277
#381 Matthews Grant 0 0.0 485
#382 Mauckport Harrison 0 0.0 45
#383 Mecca Parke 0 0.0 278
#384 Medaryville Pulaski 0 0.0 556
#385 Medora Jackson 0 0.0 647
#386 Mellott Fountain 0 0.0 175
#387 Meridian Hills Marion 0 0.0 1,779
#388 Merom Sullivan 0 0.0 209
#389 Michiana Shores LaPorte 0 0.0 305
#390 Michigantown Clinton 0 0.0 423
#391 Middletown Henry 0 0.0 2,270
#392 Milan Ripley 0 0.0 1,831
#393 Millersburg Elkhart 0 0.0 957
#394 Millhousen Decatur 0 0.0 147
#395 Milltown Crawford 0 0.0 804
#396 Milton Wayne 0 0.0 438
#397 Modoc Randolph 0 0.0 158
#398 Monon White 0 0.0 1,929
#399 Monroe Adams 0 0.0 900
#400 Monroe City Knox 0 0.0 489
#401 Monroeville Allen 0 0.0 1,343
#402 Monterey Pulaski 0 0.0 189
#403 Montgomery Daviess 0 0.0 784
#404 Monticello White 0 0.0 5,519
#405 Montpelier Blackford 0 0.0 1,502
#406 Mooreland Henry 0 0.0 342
#407 Moores Hill Dearborn 0 0.0 696
#408 Morgantown Morgan 0 0.0 998
#409 Morocco Newton 0 0.0 1,081
#410 Morristown Shelby 0 0.0 1,197
#411 Mount Auburn Wayne 0 0.0 126
#412 Mount Ayr Newton 0 0.0 116
#413 Mount Carmel Franklin 0 0.0 78
#414 Mount Etna Huntington 0 0.0 114
#415 Mount Summit Henry 0 0.0 349
#416 Mount Vernon Posey 0 0.0 6,341
#417 Mulberry Clinton 0 0.0 1,222
#418 Napoleon Ripley 0 0.0 238
#419 Nashville Brown 0 0.0 1,264
#420 New Amsterdam Harrison 0 0.0 16
#421 New Market Montgomery 0 0.0 558
#422 New Middletown Harrison 0 0.0 89
#423 New Palestine Hancock 0 0.0 3,621
#424 New Pekin Washington 0 0.0 1,333
#425 New Point Decatur 0 0.0 316
#426 New Richmond Montgomery 0 0.0 315
#427 Newberry Greene 0 0.0 159
#428 Newburgh Warrick 0 0.0 3,430
#429 Newport Vermillion 0 0.0 412
#430 Newtown Fountain 0 0.0 219
#431 North Crows Nest Marion 0 0.0 44
#432 North Judson Starke 0 0.0 1,814
#433 North Liberty St. Joseph 0 0.0 1,632
#434 North Salem Hendricks 0 0.0 474
#435 Oakland City Gibson 0 0.0 2,269
#436 Oaktown Knox 0 0.0 580
#437 Odon Daviess 0 0.0 1,386
#438 Oldenburg Franklin 0 0.0 647
#439 Onward Cass 0 0.0 76
#440 Orestes Madison 0 0.0 341
#441 Orland Steuben 0 0.0 392
#442 Orleans Orange 0 0.0 2,077
#443 Osceola St. Joseph 0 0.0 2,600
#444 Osgood Ripley 0 0.0 1,590
#445 Ossian Wells 0 0.0 3,438
#446 Owensville Gibson 0 0.0 1,332
#447 Oxford Benton 0 0.0 1,182
#448 Paragon Morgan 0 0.0 572
#449 Parker City Randolph 0 0.0 1,271
#450 Patoka Gibson 0 0.0 709
#451 Patriot Switzerland 0 0.0 208
#452 Pennville Jay 0 0.0 616
#453 Perrysville Vermillion 0 0.0 461
#454 Petersburg Pike 0 0.0 2,269
#455 Pine Village Warren 0 0.0 211
#456 Plainville Daviess 0 0.0 491
#457 Poneto Wells 0 0.0 176
#458 Portland Jay 0 0.0 6,233
#459 Poseyville Posey 0 0.0 968
#460 Prince's Lakes Johnson 0 0.0 1,372
#461 Redkey Jay 0 0.0 1,075
#462 Remington Jasper 0 0.0 1,367
#463 Reynolds White 0 0.0 533
#464 Richland Spencer 0 0.0 416
#465 Ridgeville Randolph 0 0.0 687
#466 Riley Vigo 0 0.0 238
#467 Rising Sun Ohio 0 0.0 2,219
#468 River Forest Madison 0 0.0 26
#469 Roachdale Putnam 0 0.0 871
#470 Roann Wabash 0 0.0 436
#471 Roanoke Huntington 0 0.0 1,796
#472 Rockport Spencer 0 0.0 1,989
#473 Rocky Ripple Marion 0 0.0 651
#474 Rosedale Parke 0 0.0 653
#475 Rossville Clinton 0 0.0 1,513
#476 Royal Center Cass 0 0.0 793
#477 Russellville Putnam 0 0.0 314
#478 Russiaville Howard 0 0.0 1,314
#479 Salamonia Jay 0 0.0 147
#480 Saltillo Washington 0 0.0 101
#481 Sandborn Knox 0 0.0 360
#482 Saratoga Randolph 0 0.0 230
#483 Schneider Lake 0 0.0 262
#484 Selma Delaware 0 0.0 744
#485 Shamrock Lakes Blackford 0 0.0 216
#486 Sharpsville Tipton 0 0.0 540
#487 Shipshewana LaGrange 0 0.0 852
#488 Shirley Henry 0 0.0 840
#489 Shoals Martin 0 0.0 676
#490 Sidney Kosciusko 0 0.0 129
#491 Silver Lake Kosciusko 0 0.0 873
#492 Somerville Gibson 0 0.0 246
#493 South Whitley Whitley 0 0.0 1,849
#494 Spencer Owen 0 0.0 2,500
#495 Spiceland Henry 0 0.0 963
#496 Spring Grove Wayne 0 0.0 332
#497 Spring Hill Marion 0 0.0 95
#498 Spring Lake Hancock 0 0.0 215
#499 Springport Henry 0 0.0 134
#500 Spurgeon Pike 0 0.0 168
#501 St. Joe DeKalb 0 0.0 417
#502 St. Leon Dearborn 0 0.0 669
#503 St. Paul Decatur 0 0.0 966
#504 State Line City Warren 0 0.0 123
#505 Staunton Clay 0 0.0 468
#506 Stilesville Hendricks 0 0.0 276
#507 Stinesville Monroe 0 0.0 202
#508 Straughn Henry 0 0.0 260
#509 Sullivan Sullivan 0 0.0 4,240
#510 Sulphur Springs Henry 0 0.0 335
#511 Summitville Madison 0 0.0 1,004
#512 Sunman Ripley 0 0.0 932
#513 Swayzee Grant 0 0.0 905
#514 Sweetser Grant 0 0.0 1,072
#515 Switz City Greene 0 0.0 274
#516 Tell City Perry 0 0.0 7,515
#517 Tennyson Warrick 0 0.0 225
#518 Thorntown Boone 0 0.0 1,428
#519 Tipton Tipton 0 0.0 5,285
#520 Topeka LaGrange 0 0.0 1,226
#521 Trafalgar Johnson 0 0.0 1,607
#522 Trail Creek LaPorte 0 0.0 2,010
#523 Troy Spencer 0 0.0 367
#524 Ulen Boone 0 0.0 115
#525 Uniondale Wells 0 0.0 276
#526 Universal Vermillion 0 0.0 284
#527 Upland Grant 0 0.0 3,819
#528 Utica Clark 0 0.0 1,254
#529 Van Buren Grant 0 0.0 786
#530 Veedersburg Fountain 0 0.0 2,096
#531 Vera Cruz Wells 0 0.0 70
#532 Vernon Jennings 0 0.0 234
#533 Versailles Ripley 0 0.0 2,188
#534 Vevay Switzerland 0 0.0 1,762
#535 Walkerton St. Joseph 0 0.0 2,098
#536 Wallace Fountain 0 0.0 81
#537 Walton Cass 0 0.0 980
#538 Wanatah LaPorte 0 0.0 980
#539 Warren Huntington 0 0.0 1,198
#540 Warren Park Marion 0 0.0 1,492
#541 Waterloo DeKalb 0 0.0 2,157
#542 Waveland Montgomery 0 0.0 439
#543 Waynetown Montgomery 0 0.0 974
#544 West College Corner Union 0 0.0 512
#545 West Harrison Dearborn 0 0.0 332
#546 West Lebanon Warren 0 0.0 684
#547 West Terre Haute Vigo 0 0.0 2,153
#548 Wheatfield Jasper 0 0.0 924
#549 Wheatland Knox 0 0.0 392
#550 Whitewater Wayne 0 0.0 71
#551 Whiting Lake 0 0.0 4,491
#552 Wilkinson Hancock 0 0.0 418
#553 Williams Creek Marion 0 0.0 429
#554 Williamsport Warren 0 0.0 1,953
#555 Winamac Pulaski 0 0.0 2,351
#556 Windfall City Tipton 0 0.0 678
#557 Wingate Montgomery 0 0.0 249
#558 Winslow Pike 0 0.0 761
#559 Wolcott White 0 0.0 952
#560 Woodburn Allen 0 0.0 1,613
#561 Woodlawn Heights Madison 0 0.0 90
#562 Worthington Greene 0 0.0 1,406
#563 Wynnedale Marion 0 0.0 214
#564 Yeoman Carroll 0 0.0 120
#565 Yorktown Delaware 0 0.0 11,900
#566 Zanesville Wells 0 0.0 593

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 566 cities and towns. Add your name to the petition asking the Indiana General Assembly to act.