Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Cameras outside incorporated limits are covered by the county rankings. Methodology and CSV/JSON downloads of this table are in our living statistical report.

All 566 incorporated cities and towns (click headers to sort)

Rank City / Town County Cameras Per 1,000 Population
#1 Indianapolis Marion 447 0.5 891,484
#2 Carmel Hamilton 98 0.9 103,606
#3 Fort Wayne Allen 77 0.3 273,203
#4 Jeffersonville Clark 61 1.2 52,912
#5 Evansville Vanderburgh 60 0.5 115,395
#6 Greenwood Johnson 53 0.8 68,175
#7 Michigan City LaPorte 51 1.6 31,466
#8 South Bend St. Joseph 51 0.5 103,713
#9 Noblesville Hamilton 45 0.6 75,239
#10 Anderson Madison 41 0.7 55,851
#11 Fishers Hamilton 41 0.4 103,986
#12 Elkhart Elkhart 33 0.6 53,690
#13 Muncie Delaware 33 0.5 65,320
#14 Terre Haute Vigo 29 0.5 58,531
#15 Bloomington Monroe 24 0.3 79,986
#16 Clarksville Clark 24 1.1 22,041
#17 Highland Lake 24 1.0 23,497
#18 Goshen Elkhart 22 0.6 34,458
#19 Greenfield Hancock 22 0.8 26,268
#20 Lafayette Tippecanoe 22 0.3 71,757
#21 Avon Hendricks 21 0.8 24,735
#22 Brownsburg Hendricks 21 0.6 33,430
#23 Franklin Johnson 21 0.8 26,158
#24 Plainfield Hendricks 21 0.6 37,796
#25 Zionsville Boone 21 0.6 33,161
#26 Lawrenceburg Dearborn 20 3.8 5,216
#27 Valparaiso Porter 20 0.6 35,065
#28 Mishawaka St. Joseph 19 0.4 51,020
#29 Gary Lake 17 0.3 67,555
#30 Westfield Hamilton 17 0.3 62,994
#31 Marion Grant 16 0.6 28,216
#32 Jasper Dubois 15 0.9 16,967
#33 Portage Porter 14 0.4 38,576
#34 Columbus Bartholomew 13 0.3 51,970
#35 Seymour Jackson 13 0.6 22,524
#36 Cumberland Hancock 12 1.7 7,211
#37 Kokomo Howard 12 0.2 60,093
#38 Lawrence Marion 12 0.2 49,817
#39 New Albany Floyd 12 0.3 37,652
#40 Warsaw Kosciusko 12 0.7 16,111
#41 Chesterton Porter 11 0.8 14,655
#42 Greendale Dearborn 11 2.4 4,581
#43 Merrillville Lake 11 0.3 36,989
#44 Vincennes Knox 11 0.7 16,506
#45 Wabash Wabash 11 1.1 10,275
#46 Griffith Lake 10 0.6 16,192
#47 Hammond Lake 10 0.1 76,030
#48 Beech Grove Marion 9 0.6 14,566
#49 Nappanee Elkhart 9 1.3 6,902
#50 Speedway Marion 9 0.6 14,268
#51 Auburn DeKalb 8 0.6 13,989
#52 Crown Point Lake 8 0.2 35,097
#53 McCordsville Hancock 8 0.7 11,744
#54 Mooresville Morgan 8 0.8 10,027
#55 Shelbyville Shelby 8 0.4 20,845
#56 West Lafayette Tippecanoe 8 0.2 46,338
#57 Whitestown Boone 8 0.5 14,564
#58 Hartford City Blackford 7 1.2 5,927
#59 La Porte LaPorte 7 0.3 22,444
#60 Lake Station Lake 7 0.5 13,033
#61 Sellersburg Clark 7 0.7 10,057
#62 Bluffton Wells 6 0.6 10,556
#63 Plymouth Marshall 6 0.5 11,042
#64 Bargersville Johnson 5 0.4 11,283
#65 Burns Harbor Porter 5 2.3 2,147
#66 Dyer Lake 5 0.3 16,341
#67 Elwood Madison 5 0.6 8,495
#68 Huntertown Allen 5 0.4 11,481
#69 Kouts Porter 5 2.4 2,058
#70 Madison Jefferson 5 0.4 12,108
#71 Pendleton Madison 5 0.9 5,758
#72 Richmond Wayne 5 0.1 35,561
#73 Roseland St. Joseph 5 5.9 853
#74 Schererville Lake 5 0.2 29,780
#75 Winchester Randolph 5 1.0 4,800
#76 Bedford Lawrence 4 0.3 13,853
#77 Bristol Elkhart 4 2.2 1,805
#78 Chandler Warrick 4 1.0 3,914
#79 Crawfordsville Montgomery 4 0.2 16,594
#80 Greensburg Decatur 4 0.3 12,317
#81 Huntington Huntington 4 0.2 17,033
#82 Martinsville Morgan 4 0.3 11,952
#83 New Castle Henry 4 0.2 17,382
#84 New Haven Allen 4 0.2 16,200
#85 Pittsboro Hendricks 4 0.9 4,288
#86 Porter Porter 4 0.8 5,190
#87 St. John Lake 4 0.2 24,250
#88 Wakarusa Elkhart 4 2.0 2,006
#89 Whiteland Johnson 4 0.7 5,511
#90 Winfield Lake 4 0.5 8,557
#91 Angola Steuben 3 0.3 9,432
#92 Cedar Lake Lake 3 0.2 16,404
#93 Darmstadt Vanderburgh 3 2.1 1,418
#94 Ferdinand Dubois 3 1.4 2,188
#95 Fortville Hancock 3 0.6 4,927
#96 French Lick Orange 3 1.7 1,753
#97 Gas City Grant 3 0.5 6,091
#98 Kendallville Noble 3 0.3 10,326
#99 Logansport Cass 3 0.2 18,168
#100 Markle Huntington 3 2.8 1,089
#101 North Vernon Jennings 3 0.5 6,565
#102 Winona Lake Kosciusko 3 0.6 5,107
#103 Aurora Dearborn 2 0.6 3,515
#104 Berne Adams 2 0.5 4,310
#105 Boonville Warrick 2 0.3 6,687
#106 Bremen Marshall 2 0.4 4,603
#107 Butler DeKalb 2 0.7 2,669
#108 Cannelton Perry 2 1.3 1,498
#109 Charlestown Clark 2 0.2 8,559
#110 Cloverdale Putnam 2 0.9 2,172
#111 Danville Hendricks 2 0.2 12,532
#112 Dayton Tippecanoe 2 1.5 1,372
#113 Decatur Adams 2 0.2 10,072
#114 Delphi Carroll 2 0.7 3,018
#115 Hanover Jefferson 2 0.5 3,827
#116 Hobart Lake 2 0.1 29,418
#117 Huntingburg Dubois 2 0.3 6,512
#118 Ingalls Madison 2 0.8 2,627
#119 Ligonier Noble 2 0.4 4,650
#120 Lynnville Warrick 2 2.3 874
#121 New Carlisle St. Joseph 2 1.0 1,913
#122 New Ross Montgomery 2 6.4 312
#123 Palmyra Harrison 2 2.2 905
#124 Princeton Gibson 2 0.2 8,481
#125 Rome City Noble 2 1.5 1,315
#126 Seelyville Vigo 2 2.0 1,005
#127 Shelburn Sullivan 2 1.8 1,111
#128 Westville LaPorte 2 0.4 5,260
#129 Alexandria Madison 1 0.2 5,211
#130 Battle Ground Tippecanoe 1 0.5 1,904
#131 Cayuga Vermillion 1 1.0 954
#132 Cicero Hamilton 1 0.2 5,607
#133 Columbia City Whitley 1 0.1 10,185
#134 Corydon Harrison 1 0.3 3,153
#135 Dale Spencer 1 0.7 1,532
#136 Daleville Delaware 1 0.6 1,711
#137 Dunreith Henry 1 5.9 170
#138 East Chicago Lake 1 0.0 25,768
#139 Edgewood Madison 1 0.5 2,077
#140 Edinburgh Johnson 1 0.2 4,478
#141 Ellettsville Monroe 1 0.1 6,829
#142 Fairmount Grant 1 0.4 2,666
#143 Greencastle Putnam 1 0.1 9,907
#144 Knox Starke 1 0.3 3,630
#145 Lakeville St. Joseph 1 1.1 878
#146 Lebanon Boone 1 0.1 17,608
#147 Mentone Kosciusko 1 1.1 925
#148 Middlebury Elkhart 1 0.3 3,721
#149 Milford Kosciusko 1 0.6 1,684
#150 Mitchell Lawrence 1 0.3 3,964
#151 Montezuma Vermillion 1 1.1 926
#152 New Chicago Lake 1 0.5 1,976
#153 New Harmony Posey 1 1.5 686
#154 North Manchester Wabash 1 0.2 5,237
#155 North Webster Kosciusko 1 1.0 999
#156 Ogden Dunes Porter 1 0.9 1,172
#157 Oolitic Lawrence 1 0.9 1,136
#158 Otterbein Tippecanoe 1 0.9 1,141
#159 Paoli Orange 1 0.3 3,617
#160 Peru Miami 1 0.1 11,003
#161 Pierceton Kosciusko 1 1.1 931
#162 Rochester Fulton 1 0.2 6,110
#163 Rockville Parke 1 0.4 2,589
#164 Rushville Rush 1 0.2 6,208
#165 Santa Claus Spencer 1 0.4 2,657
#166 Shadeland Tippecanoe 1 0.5 1,839
#167 Sheridan Hamilton 1 0.3 3,487
#168 Southport Marion 1 0.5 2,081
#169 Syracuse Kosciusko 1 0.3 3,236
#170 Town of Pines Porter 1 1.7 592
#171 Union City Randolph 1 0.3 3,435
#172 Washington Daviess 1 0.1 12,881
#173 Advance Boone 0 0.0 512
#174 Akron Fulton 0 0.0 1,091
#175 Alamo Montgomery 0 0.0 67
#176 Albany Delaware 0 0.0 2,291
#177 Albion Noble 0 0.0 2,254
#178 Alfordsville Daviess 0 0.0 66
#179 Alton Crawford 0 0.0 30
#180 Altona DeKalb 0 0.0 219
#181 Ambia Benton 0 0.0 234
#182 Amboy Miami 0 0.0 310
#183 Amo Hendricks 0 0.0 426
#184 Andrews Huntington 0 0.0 1,061
#185 Arcadia Hamilton 0 0.0 1,464
#186 Argos Marshall 0 0.0 1,750
#187 Ashley DeKalb 0 0.0 1,041
#188 Atlanta Hamilton 0 0.0 737
#189 Attica Fountain 0 0.0 3,247
#190 Austin Scott 0 0.0 4,156
#191 Avilla Noble 0 0.0 2,494
#192 Bainbridge Putnam 0 0.0 710
#193 Batesville Ripley 0 0.0 7,353
#194 Bethany Morgan 0 0.0 97
#195 Beverly Shores Porter 0 0.0 602
#196 Bicknell Knox 0 0.0 2,999
#197 Birdseye Dubois 0 0.0 410
#198 Bloomfield Greene 0 0.0 2,297
#199 Bloomingdale Parke 0 0.0 274
#200 Blountsville Henry 0 0.0 97
#201 Borden Clark 0 0.0 816
#202 Boston Wayne 0 0.0 152
#203 Boswell Benton 0 0.0 811
#204 Bourbon Marshall 0 0.0 1,671
#205 Brazil Clay 0 0.0 8,239
#206 Brook Newton 0 0.0 942
#207 Brooklyn Morgan 0 0.0 2,595
#208 Brooksburg Jefferson 0 0.0 70
#209 Brookston White 0 0.0 1,640
#210 Brookville Franklin 0 0.0 2,655
#211 Brownstown Jackson 0 0.0 3,077
#212 Bruceville Knox 0 0.0 449
#213 Bryant Jay 0 0.0 237
#214 Bunker Hill Miami 0 0.0 816
#215 Burket Kosciusko 0 0.0 125
#216 Burlington Carroll 0 0.0 530
#217 Burnettsville White 0 0.0 391
#218 Cadiz Henry 0 0.0 161
#219 Cambridge City Wayne 0 0.0 1,736
#220 Camden Carroll 0 0.0 609
#221 Campbellsburg Washington 0 0.0 539
#222 Cannelburg Daviess 0 0.0 176
#223 Carbon Clay 0 0.0 258
#224 Carlisle Sullivan 0 0.0 615
#225 Carthage Rush 0 0.0 916
#226 Cedar Grove Franklin 0 0.0 146
#227 Center Point Clay 0 0.0 211
#228 Centerville Wayne 0 0.0 2,769
#229 Chalmers White 0 0.0 523
#230 Chesterfield Madison 0 0.0 2,519
#231 Chrisney Spencer 0 0.0 474
#232 Churubusco Allen 0 0.0 1,857
#233 Clarks Hill Tippecanoe 0 0.0 619
#234 Clay City Clay 0 0.0 884
#235 Claypool Kosciusko 0 0.0 395
#236 Clayton Hendricks 0 0.0 949
#237 Clear Lake Steuben 0 0.0 358
#238 Clermont Marion 0 0.0 1,385
#239 Clifford Bartholomew 0 0.0 211
#240 Clinton Vermillion 0 0.0 4,802
#241 Coatesville Hendricks 0 0.0 573
#242 Colfax Clinton 0 0.0 703
#243 Connersville Fayette 0 0.0 13,282
#244 Converse Miami 0 0.0 1,125
#245 Corunna DeKalb 0 0.0 239
#246 Country Club Heights Madison 0 0.0 97
#247 Covington Fountain 0 0.0 2,751
#248 Crandall Harrison 0 0.0 138
#249 Crane Martin 0 0.0 164
#250 Cromwell Noble 0 0.0 484
#251 Crothersville Jackson 0 0.0 1,517
#252 Crows Nest Marion 0 0.0 69
#253 Culver Marshall 0 0.0 1,220
#254 Cynthiana Gibson 0 0.0 554
#255 Dana Vermillion 0 0.0 552
#256 Darlington Montgomery 0 0.0 720
#257 DeMotte Jasper 0 0.0 4,279
#258 Decker Knox 0 0.0 198
#259 Denver Miami 0 0.0 466
#260 Dillsboro Dearborn 0 0.0 1,387
#261 Dublin Wayne 0 0.0 677
#262 Dugger Sullivan 0 0.0 795
#263 Dune Acres Porter 0 0.0 231
#264 Dunkirk Jay 0 0.0 2,106
#265 Dupont Jennings 0 0.0 338
#266 Earl Park Benton 0 0.0 364
#267 East Germantown Wayne 0 0.0 259
#268 Eaton Delaware 0 0.0 1,594
#269 Economy Wayne 0 0.0 147
#270 Edwardsport Knox 0 0.0 280
#271 Elberfeld Warrick 0 0.0 669
#272 Elizabeth Harrison 0 0.0 201
#273 Elizabethtown Bartholomew 0 0.0 417
#274 Elnora Daviess 0 0.0 629
#275 English Crawford 0 0.0 688
#276 Etna Green Kosciusko 0 0.0 578
#277 Fairland Shelby 0 0.0 540
#278 Fairview Park Vermillion 0 0.0 1,417
#279 Farmersburg Sullivan 0 0.0 1,066
#280 Farmland Randolph 0 0.0 1,260
#281 Fillmore Putnam 0 0.0 552
#282 Flora Carroll 0 0.0 2,117
#283 Fort Branch Gibson 0 0.0 2,935
#284 Fountain City Wayne 0 0.0 698
#285 Fowler Benton 0 0.0 2,385
#286 Fowlerton Grant 0 0.0 273
#287 Francesville Pulaski 0 0.0 823
#288 Francisco Gibson 0 0.0 536
#289 Frankfort Clinton 0 0.0 16,459
#290 Frankton Madison 0 0.0 1,817
#291 Fremont Steuben 0 0.0 2,065
#292 Fulton Fulton 0 0.0 290
#293 Galveston Cass 0 0.0 1,275
#294 Garrett DeKalb 0 0.0 6,663
#295 Gaston Delaware 0 0.0 806
#296 Geneva Adams 0 0.0 1,287
#297 Gentryville Spencer 0 0.0 258
#298 Georgetown Floyd 0 0.0 3,837
#299 Glenwood Rush 0 0.0 242
#300 Goodland Newton 0 0.0 971
#301 Gosport Owen 0 0.0 858
#302 Grabill Allen 0 0.0 1,162
#303 Grandview Spencer 0 0.0 705
#304 Greens Fork Wayne 0 0.0 329
#305 Greensboro Henry 0 0.0 125
#306 Greentown Howard 0 0.0 2,405
#307 Greenville Floyd 0 0.0 1,448
#308 Griffin Posey 0 0.0 142
#309 Hagerstown Wayne 0 0.0 1,684
#310 Hamilton Steuben 0 0.0 1,555
#311 Hamlet Starke 0 0.0 780
#312 Harmony Clay 0 0.0 673
#313 Hartsville Bartholomew 0 0.0 321
#314 Haubstadt Gibson 0 0.0 1,621
#315 Hazleton Knox 0 0.0 197
#316 Hebron Porter 0 0.0 3,746
#317 Hillsboro Fountain 0 0.0 509
#318 Holland Dubois 0 0.0 604
#319 Holton Ripley 0 0.0 426
#320 Homecroft Marion 0 0.0 750
#321 Hope Bartholomew 0 0.0 2,166
#322 Hudson Steuben 0 0.0 592
#323 Hymera Sullivan 0 0.0 661
#324 Indian Village St. Joseph 0 0.0 115
#325 Jamestown Boone 0 0.0 964
#326 Jasonville Greene 0 0.0 2,003
#327 Jonesboro Grant 0 0.0 1,506
#328 Jonesville Bartholomew 0 0.0 179
#329 Kempton Tipton 0 0.0 280
#330 Kennard Henry 0 0.0 451
#331 Kentland Newton 0 0.0 1,626
#332 Kewanna Fulton 0 0.0 560
#333 Kingman Fountain 0 0.0 565
#334 Kingsbury LaPorte 0 0.0 186
#335 Kingsford Heights LaPorte 0 0.0 1,323
#336 Kirklin Clinton 0 0.0 710
#337 Knightstown Henry 0 0.0 2,158
#338 Knightsville Clay 0 0.0 694
#339 La Crosse LaPorte 0 0.0 558
#340 La Fontaine Wabash 0 0.0 802
#341 La Paz Marshall 0 0.0 463
#342 Laconia Harrison 0 0.0 74
#343 Ladoga Montgomery 0 0.0 1,096
#344 Lagrange LaGrange 0 0.0 2,757
#345 Lagro Wabash 0 0.0 348
#346 Lanesville Harrison 0 0.0 939
#347 Lapel Madison 0 0.0 2,516
#348 Larwill Whitley 0 0.0 276
#349 Laurel Franklin 0 0.0 412
#350 Leavenworth Crawford 0 0.0 286
#351 Leesburg Kosciusko 0 0.0 550
#352 Leo-Cedarville Allen 0 0.0 3,761
#353 Lewisville Henry 0 0.0 340
#354 Liberty Union 0 0.0 1,981
#355 Linden Montgomery 0 0.0 726
#356 Linton Greene 0 0.0 5,281
#357 Little York Washington 0 0.0 191
#358 Livonia Washington 0 0.0 102
#359 Lizton Hendricks 0 0.0 507
#360 Long Beach LaPorte 0 0.0 1,168
#361 Loogootee Martin 0 0.0 2,617
#362 Losantville Randolph 0 0.0 219
#363 Lowell Lake 0 0.0 11,449
#364 Lynn Randolph 0 0.0 946
#365 Lyons Greene 0 0.0 635
#366 Mackey Gibson 0 0.0 129
#367 Macy Miami 0 0.0 194
#368 Marengo Crawford 0 0.0 821
#369 Markleville Madison 0 0.0 489
#370 Marshall Parke 0 0.0 277
#371 Matthews Grant 0 0.0 485
#372 Mauckport Harrison 0 0.0 45
#373 Mecca Parke 0 0.0 278
#374 Medaryville Pulaski 0 0.0 556
#375 Medora Jackson 0 0.0 647
#376 Mellott Fountain 0 0.0 175
#377 Meridian Hills Marion 0 0.0 1,779
#378 Merom Sullivan 0 0.0 209
#379 Michiana Shores LaPorte 0 0.0 305
#380 Michigantown Clinton 0 0.0 423
#381 Middletown Henry 0 0.0 2,270
#382 Milan Ripley 0 0.0 1,831
#383 Millersburg Elkhart 0 0.0 957
#384 Millhousen Decatur 0 0.0 147
#385 Milltown Crawford 0 0.0 804
#386 Milton Wayne 0 0.0 438
#387 Modoc Randolph 0 0.0 158
#388 Monon White 0 0.0 1,929
#389 Monroe Adams 0 0.0 900
#390 Monroe City Knox 0 0.0 489
#391 Monroeville Allen 0 0.0 1,343
#392 Monrovia Morgan 0 0.0 2,322
#393 Monterey Pulaski 0 0.0 189
#394 Montgomery Daviess 0 0.0 784
#395 Monticello White 0 0.0 5,519
#396 Montpelier Blackford 0 0.0 1,502
#397 Mooreland Henry 0 0.0 342
#398 Moores Hill Dearborn 0 0.0 696
#399 Morgantown Morgan 0 0.0 998
#400 Morocco Newton 0 0.0 1,081
#401 Morristown Shelby 0 0.0 1,197
#402 Mount Auburn Wayne 0 0.0 126
#403 Mount Ayr Newton 0 0.0 116
#404 Mount Carmel Franklin 0 0.0 78
#405 Mount Etna Huntington 0 0.0 114
#406 Mount Summit Henry 0 0.0 349
#407 Mount Vernon Posey 0 0.0 6,341
#408 Mulberry Clinton 0 0.0 1,222
#409 Munster Lake 0 0.0 23,634
#410 Napoleon Ripley 0 0.0 238
#411 Nashville Brown 0 0.0 1,264
#412 New Amsterdam Harrison 0 0.0 16
#413 New Market Montgomery 0 0.0 558
#414 New Middletown Harrison 0 0.0 89
#415 New Palestine Hancock 0 0.0 3,621
#416 New Pekin Washington 0 0.0 1,333
#417 New Point Decatur 0 0.0 316
#418 New Richmond Montgomery 0 0.0 315
#419 New Whiteland Johnson 0 0.0 5,842
#420 Newberry Greene 0 0.0 159
#421 Newburgh Warrick 0 0.0 3,430
#422 Newport Vermillion 0 0.0 412
#423 Newtown Fountain 0 0.0 219
#424 North Crows Nest Marion 0 0.0 44
#425 North Judson Starke 0 0.0 1,814
#426 North Liberty St. Joseph 0 0.0 1,632
#427 North Salem Hendricks 0 0.0 474
#428 Oakland City Gibson 0 0.0 2,269
#429 Oaktown Knox 0 0.0 580
#430 Odon Daviess 0 0.0 1,386
#431 Oldenburg Franklin 0 0.0 647
#432 Onward Cass 0 0.0 76
#433 Orestes Madison 0 0.0 341
#434 Orland Steuben 0 0.0 392
#435 Orleans Orange 0 0.0 2,077
#436 Osceola St. Joseph 0 0.0 2,600
#437 Osgood Ripley 0 0.0 1,590
#438 Ossian Wells 0 0.0 3,438
#439 Owensville Gibson 0 0.0 1,332
#440 Oxford Benton 0 0.0 1,182
#441 Paragon Morgan 0 0.0 572
#442 Parker City Randolph 0 0.0 1,271
#443 Patoka Gibson 0 0.0 709
#444 Patriot Switzerland 0 0.0 208
#445 Pennville Jay 0 0.0 616
#446 Perrysville Vermillion 0 0.0 461
#447 Petersburg Pike 0 0.0 2,269
#448 Pine Village Warren 0 0.0 211
#449 Plainville Daviess 0 0.0 491
#450 Poneto Wells 0 0.0 176
#451 Portland Jay 0 0.0 6,233
#452 Poseyville Posey 0 0.0 968
#453 Pottawattamie Park LaPorte 0 0.0 235
#454 Prince's Lakes Johnson 0 0.0 1,372
#455 Redkey Jay 0 0.0 1,075
#456 Remington Jasper 0 0.0 1,367
#457 Rensselaer Jasper 0 0.0 5,632
#458 Reynolds White 0 0.0 533
#459 Richland Spencer 0 0.0 416
#460 Ridgeville Randolph 0 0.0 687
#461 Riley Vigo 0 0.0 238
#462 Rising Sun Ohio 0 0.0 2,219
#463 River Forest Madison 0 0.0 26
#464 Roachdale Putnam 0 0.0 871
#465 Roann Wabash 0 0.0 436
#466 Roanoke Huntington 0 0.0 1,796
#467 Rockport Spencer 0 0.0 1,989
#468 Rocky Ripple Marion 0 0.0 651
#469 Rosedale Parke 0 0.0 653
#470 Rossville Clinton 0 0.0 1,513
#471 Royal Center Cass 0 0.0 793
#472 Russellville Putnam 0 0.0 314
#473 Russiaville Howard 0 0.0 1,314
#474 Salamonia Jay 0 0.0 147
#475 Salem Washington 0 0.0 6,463
#476 Saltillo Washington 0 0.0 101
#477 Sandborn Knox 0 0.0 360
#478 Saratoga Randolph 0 0.0 230
#479 Schneider Lake 0 0.0 262
#480 Scottsburg Scott 0 0.0 7,413
#481 Selma Delaware 0 0.0 744
#482 Shamrock Lakes Blackford 0 0.0 216
#483 Sharpsville Tipton 0 0.0 540
#484 Shipshewana LaGrange 0 0.0 852
#485 Shirley Henry 0 0.0 840
#486 Shoals Martin 0 0.0 676
#487 Sidney Kosciusko 0 0.0 129
#488 Silver Lake Kosciusko 0 0.0 873
#489 Somerville Gibson 0 0.0 246
#490 South Whitley Whitley 0 0.0 1,849
#491 Spencer Owen 0 0.0 2,500
#492 Spiceland Henry 0 0.0 963
#493 Spring Grove Wayne 0 0.0 332
#494 Spring Hill Marion 0 0.0 95
#495 Spring Lake Hancock 0 0.0 215
#496 Springport Henry 0 0.0 134
#497 Spurgeon Pike 0 0.0 168
#498 St. Joe DeKalb 0 0.0 417
#499 St. Leon Dearborn 0 0.0 669
#500 St. Paul Decatur 0 0.0 966
#501 State Line City Warren 0 0.0 123
#502 Staunton Clay 0 0.0 468
#503 Stilesville Hendricks 0 0.0 276
#504 Stinesville Monroe 0 0.0 202
#505 Straughn Henry 0 0.0 260
#506 Sullivan Sullivan 0 0.0 4,240
#507 Sulphur Springs Henry 0 0.0 335
#508 Summitville Madison 0 0.0 1,004
#509 Sunman Ripley 0 0.0 932
#510 Swayzee Grant 0 0.0 905
#511 Sweetser Grant 0 0.0 1,072
#512 Switz City Greene 0 0.0 274
#513 Tell City Perry 0 0.0 7,515
#514 Tennyson Warrick 0 0.0 225
#515 Thorntown Boone 0 0.0 1,428
#516 Tipton Tipton 0 0.0 5,285
#517 Topeka LaGrange 0 0.0 1,226
#518 Trafalgar Johnson 0 0.0 1,607
#519 Trail Creek LaPorte 0 0.0 2,010
#520 Troy Spencer 0 0.0 367
#521 Ulen Boone 0 0.0 115
#522 Uniondale Wells 0 0.0 276
#523 Universal Vermillion 0 0.0 284
#524 Upland Grant 0 0.0 3,819
#525 Utica Clark 0 0.0 1,254
#526 Van Buren Grant 0 0.0 786
#527 Veedersburg Fountain 0 0.0 2,096
#528 Vera Cruz Wells 0 0.0 70
#529 Vernon Jennings 0 0.0 234
#530 Versailles Ripley 0 0.0 2,188
#531 Vevay Switzerland 0 0.0 1,762
#532 Walkerton St. Joseph 0 0.0 2,098
#533 Wallace Fountain 0 0.0 81
#534 Walton Cass 0 0.0 980
#535 Wanatah LaPorte 0 0.0 980
#536 Warren Huntington 0 0.0 1,198
#537 Warren Park Marion 0 0.0 1,492
#538 Waterloo DeKalb 0 0.0 2,157
#539 Waveland Montgomery 0 0.0 439
#540 Waynetown Montgomery 0 0.0 974
#541 West Baden Springs Orange 0 0.0 646
#542 West College Corner Union 0 0.0 512
#543 West Harrison Dearborn 0 0.0 332
#544 West Lebanon Warren 0 0.0 684
#545 West Terre Haute Vigo 0 0.0 2,153
#546 Westport Decatur 0 0.0 1,391
#547 Wheatfield Jasper 0 0.0 924
#548 Wheatland Knox 0 0.0 392
#549 Whitewater Wayne 0 0.0 71
#550 Whiting Lake 0 0.0 4,491
#551 Wilkinson Hancock 0 0.0 418
#552 Williams Creek Marion 0 0.0 429
#553 Williamsport Warren 0 0.0 1,953
#554 Winamac Pulaski 0 0.0 2,351
#555 Windfall City Tipton 0 0.0 678
#556 Wingate Montgomery 0 0.0 249
#557 Winslow Pike 0 0.0 761
#558 Wolcott White 0 0.0 952
#559 Wolcottville LaGrange 0 0.0 1,036
#560 Woodburn Allen 0 0.0 1,613
#561 Woodlawn Heights Madison 0 0.0 90
#562 Worthington Greene 0 0.0 1,406
#563 Wynnedale Marion 0 0.0 214
#564 Yeoman Carroll 0 0.0 120
#565 Yorktown Delaware 0 0.0 11,900
#566 Zanesville Wells 0 0.0 593

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 566 cities and towns. Add your name to the petition asking the Indiana General Assembly to act.