Camera locations © OpenStreetMap contributors (the dataset behind deflock.me); population and land area from the US Census Bureau. Cameras outside incorporated limits are covered by the county rankings. Methodology and CSV/JSON downloads of this table are in our living statistical report.

All 566 incorporated cities and towns (click headers to sort)

Rank City / Town County Cameras Per 1,000 Population
#1 Indianapolis Marion 495 0.6 891,484
#2 Carmel Hamilton 100 1.0 103,606
#3 Fort Wayne Allen 88 0.3 273,203
#4 Evansville Vanderburgh 70 0.6 115,395
#5 Jeffersonville Clark 64 1.2 52,912
#6 Greenwood Johnson 58 0.9 68,175
#7 Michigan City LaPorte 54 1.7 31,466
#8 South Bend St. Joseph 53 0.5 103,713
#9 Gary Lake 46 0.7 67,555
#10 Fishers Hamilton 45 0.4 103,986
#11 Noblesville Hamilton 45 0.6 75,239
#12 Anderson Madison 41 0.7 55,851
#13 Muncie Delaware 38 0.6 65,320
#14 Elkhart Elkhart 35 0.7 53,690
#15 Highland Lake 33 1.4 23,497
#16 Terre Haute Vigo 33 0.6 58,531
#17 Avon Hendricks 26 1.1 24,735
#18 Clarksville Clark 26 1.2 22,041
#19 Hammond Lake 25 0.3 76,030
#20 Lafayette Tippecanoe 25 0.3 71,757
#21 Greenfield Hancock 24 0.9 26,268
#22 Valparaiso Porter 24 0.7 35,065
#23 Goshen Elkhart 23 0.7 34,458
#24 Zionsville Boone 23 0.7 33,161
#25 Brownsburg Hendricks 22 0.7 33,430
#26 Franklin Johnson 22 0.8 26,158
#27 Plainfield Hendricks 22 0.6 37,796
#28 Lawrence Marion 21 0.4 49,817
#29 Lawrenceburg Dearborn 20 3.8 5,216
#30 Mishawaka St. Joseph 19 0.4 51,020
#31 Merrillville Lake 17 0.5 36,989
#32 Portage Porter 17 0.4 38,576
#33 Westfield Hamilton 17 0.3 62,994
#34 Griffith Lake 15 0.9 16,192
#35 Jasper Dubois 15 0.9 16,967
#36 Columbus Bartholomew 14 0.3 51,970
#37 Kokomo Howard 14 0.2 60,093
#38 Marion Grant 13 0.5 28,216
#39 Richmond Wayne 13 0.4 35,561
#40 Seymour Jackson 13 0.6 22,524
#41 Cumberland Hancock 12 1.7 7,211
#42 New Albany Floyd 12 0.3 37,652
#43 Warsaw Kosciusko 12 0.7 16,111
#44 Auburn DeKalb 11 0.8 13,989
#45 Beech Grove Marion 11 0.8 14,566
#46 Bloomington Monroe 11 0.1 79,986
#47 Chesterton Porter 11 0.8 14,655
#48 Lake Station Lake 11 0.8 13,033
#49 Vincennes Knox 11 0.7 16,506
#50 Wabash Wabash 11 1.1 10,275
#51 West Lafayette Tippecanoe 11 0.2 46,338
#52 Greendale Dearborn 10 2.2 4,581
#53 Hobart Lake 10 0.3 29,418
#54 Logansport Cass 10 0.6 18,168
#55 Shelbyville Shelby 10 0.5 20,845
#56 Whitestown Boone 10 0.7 14,564
#57 Crown Point Lake 9 0.3 35,097
#58 Mooresville Morgan 9 0.9 10,027
#59 Nappanee Elkhart 9 1.3 6,902
#60 Speedway Marion 9 0.6 14,268
#61 McCordsville Hancock 8 0.7 11,744
#62 Winfield Lake 8 0.9 8,557
#63 Bargersville Johnson 7 0.6 11,283
#64 Dyer Lake 7 0.4 16,341
#65 Hartford City Blackford 7 1.2 5,927
#66 La Porte LaPorte 7 0.3 22,444
#67 Plymouth Marshall 7 0.6 11,042
#68 Schererville Lake 7 0.2 29,780
#69 Sellersburg Clark 7 0.7 10,057
#70 Bluffton Wells 6 0.6 10,556
#71 Burns Harbor Porter 6 2.8 2,147
#72 Elwood Madison 6 0.7 8,495
#73 Munster Lake 6 0.3 23,634
#74 Crothersville Jackson 5 3.3 1,517
#75 Kouts Porter 5 2.4 2,058
#76 Lebanon Boone 5 0.3 17,608
#77 Madison Jefferson 5 0.4 12,108
#78 Pendleton Madison 5 0.9 5,758
#79 Pittsboro Hendricks 5 1.2 4,288
#80 Roseland St. Joseph 5 5.9 853
#81 Bedford Lawrence 4 0.3 13,853
#82 Bremen Marshall 4 0.9 4,603
#83 Bristol Elkhart 4 2.2 1,805
#84 Chandler Warrick 4 1.0 3,914
#85 Crawfordsville Montgomery 4 0.2 16,594
#86 Darmstadt Vanderburgh 4 2.8 1,418
#87 Greensburg Decatur 4 0.3 12,317
#88 Huntertown Allen 4 0.3 11,481
#89 Huntington Huntington 4 0.2 17,033
#90 Martinsville Morgan 4 0.3 11,952
#91 New Castle Henry 4 0.2 17,382
#92 New Haven Allen 4 0.2 16,200
#93 Porter Porter 4 0.8 5,190
#94 St. John Lake 4 0.2 24,250
#95 Wakarusa Elkhart 4 2.0 2,006
#96 Whiteland Johnson 4 0.7 5,511
#97 Winchester Randolph 4 0.8 4,800
#98 Angola Steuben 3 0.3 9,432
#99 Danville Hendricks 3 0.2 12,532
#100 Ferdinand Dubois 3 1.4 2,188
#101 Fortville Hancock 3 0.6 4,927
#102 French Lick Orange 3 1.7 1,753
#103 Gas City Grant 3 0.5 6,091
#104 Hanover Jefferson 3 0.8 3,827
#105 Kendallville Noble 3 0.3 10,326
#106 Markle Huntington 3 2.8 1,089
#107 North Vernon Jennings 3 0.5 6,565
#108 Peru Miami 3 0.3 11,003
#109 Westville LaPorte 3 0.6 5,260
#110 Winona Lake Kosciusko 3 0.6 5,107
#111 Aurora Dearborn 2 0.6 3,515
#112 Berne Adams 2 0.5 4,310
#113 Boonville Warrick 2 0.3 6,687
#114 Butler DeKalb 2 0.7 2,669
#115 Cannelton Perry 2 1.3 1,498
#116 Cedar Lake Lake 2 0.1 16,404
#117 Charlestown Clark 2 0.2 8,559
#118 Cloverdale Putnam 2 0.9 2,172
#119 Daleville Delaware 2 1.2 1,711
#120 Dayton Tippecanoe 2 1.5 1,372
#121 Decatur Adams 2 0.2 10,072
#122 Delphi Carroll 2 0.7 3,018
#123 Huntingburg Dubois 2 0.3 6,512
#124 Ingalls Madison 2 0.8 2,627
#125 Ligonier Noble 2 0.4 4,650
#126 Lizton Hendricks 2 3.9 507
#127 Lynnville Warrick 2 2.3 874
#128 New Carlisle St. Joseph 2 1.0 1,913
#129 New Harmony Posey 2 2.9 686
#130 New Ross Montgomery 2 6.4 312
#131 Palmyra Harrison 2 2.2 905
#132 Princeton Gibson 2 0.2 8,481
#133 Rome City Noble 2 1.5 1,315
#134 Seelyville Vigo 2 2.0 1,005
#135 Shelburn Sullivan 2 1.8 1,111
#136 Alexandria Madison 1 0.2 5,211
#137 Atlanta Hamilton 1 1.4 737
#138 Battle Ground Tippecanoe 1 0.5 1,904
#139 Cayuga Vermillion 1 1.0 954
#140 Cicero Hamilton 1 0.2 5,607
#141 Columbia City Whitley 1 0.1 10,185
#142 Corydon Harrison 1 0.3 3,153
#143 Dale Spencer 1 0.7 1,532
#144 Dunreith Henry 1 5.9 170
#145 East Chicago Lake 1 0.0 25,768
#146 Edgewood Madison 1 0.5 2,077
#147 Edinburgh Johnson 1 0.2 4,478
#148 Ellettsville Monroe 1 0.1 6,829
#149 Fairmount Grant 1 0.4 2,666
#150 Greencastle Putnam 1 0.1 9,907
#151 Homecroft Marion 1 1.3 750
#152 Knox Starke 1 0.3 3,630
#153 Lakeville St. Joseph 1 1.1 878
#154 Linton Greene 1 0.2 5,281
#155 Mentone Kosciusko 1 1.1 925
#156 Middlebury Elkhart 1 0.3 3,721
#157 Milford Kosciusko 1 0.6 1,684
#158 Mitchell Lawrence 1 0.3 3,964
#159 Montezuma Vermillion 1 1.1 926
#160 New Chicago Lake 1 0.5 1,976
#161 New Whiteland Johnson 1 0.2 5,842
#162 North Manchester Wabash 1 0.2 5,237
#163 North Webster Kosciusko 1 1.0 999
#164 Ogden Dunes Porter 1 0.9 1,172
#165 Oolitic Lawrence 1 0.9 1,136
#166 Otterbein Tippecanoe 1 0.9 1,141
#167 Paoli Orange 1 0.3 3,617
#168 Pierceton Kosciusko 1 1.1 931
#169 Pottawattamie Park LaPorte 1 4.3 235
#170 Rensselaer Jasper 1 0.2 5,632
#171 Rochester Fulton 1 0.2 6,110
#172 Rockville Parke 1 0.4 2,589
#173 Rushville Rush 1 0.2 6,208
#174 Salem Washington 1 0.2 6,463
#175 Santa Claus Spencer 1 0.4 2,657
#176 Scottsburg Scott 1 0.1 7,413
#177 Shadeland Tippecanoe 1 0.5 1,839
#178 Sheridan Hamilton 1 0.3 3,487
#179 Southport Marion 1 0.5 2,081
#180 Syracuse Kosciusko 1 0.3 3,236
#181 Town of Pines Porter 1 1.7 592
#182 Union City Randolph 1 0.3 3,435
#183 Washington Daviess 1 0.1 12,881
#184 West Baden Springs Orange 1 1.5 646
#185 Westport Decatur 1 0.7 1,391
#186 Wolcottville LaGrange 1 1.0 1,036
#187 Advance Boone 0 0.0 512
#188 Akron Fulton 0 0.0 1,091
#189 Alamo Montgomery 0 0.0 67
#190 Albany Delaware 0 0.0 2,291
#191 Albion Noble 0 0.0 2,254
#192 Alfordsville Daviess 0 0.0 66
#193 Alton Crawford 0 0.0 30
#194 Altona DeKalb 0 0.0 219
#195 Ambia Benton 0 0.0 234
#196 Amboy Miami 0 0.0 310
#197 Amo Hendricks 0 0.0 426
#198 Andrews Huntington 0 0.0 1,061
#199 Arcadia Hamilton 0 0.0 1,464
#200 Argos Marshall 0 0.0 1,750
#201 Ashley DeKalb 0 0.0 1,041
#202 Attica Fountain 0 0.0 3,247
#203 Austin Scott 0 0.0 4,156
#204 Avilla Noble 0 0.0 2,494
#205 Bainbridge Putnam 0 0.0 710
#206 Batesville Ripley 0 0.0 7,353
#207 Bethany Morgan 0 0.0 97
#208 Beverly Shores Porter 0 0.0 602
#209 Bicknell Knox 0 0.0 2,999
#210 Birdseye Dubois 0 0.0 410
#211 Bloomfield Greene 0 0.0 2,297
#212 Bloomingdale Parke 0 0.0 274
#213 Blountsville Henry 0 0.0 97
#214 Borden Clark 0 0.0 816
#215 Boston Wayne 0 0.0 152
#216 Boswell Benton 0 0.0 811
#217 Bourbon Marshall 0 0.0 1,671
#218 Brazil Clay 0 0.0 8,239
#219 Brook Newton 0 0.0 942
#220 Brooklyn Morgan 0 0.0 2,595
#221 Brooksburg Jefferson 0 0.0 70
#222 Brookston White 0 0.0 1,640
#223 Brookville Franklin 0 0.0 2,655
#224 Brownstown Jackson 0 0.0 3,077
#225 Bruceville Knox 0 0.0 449
#226 Bryant Jay 0 0.0 237
#227 Bunker Hill Miami 0 0.0 816
#228 Burket Kosciusko 0 0.0 125
#229 Burlington Carroll 0 0.0 530
#230 Burnettsville White 0 0.0 391
#231 Cadiz Henry 0 0.0 161
#232 Cambridge City Wayne 0 0.0 1,736
#233 Camden Carroll 0 0.0 609
#234 Campbellsburg Washington 0 0.0 539
#235 Cannelburg Daviess 0 0.0 176
#236 Carbon Clay 0 0.0 258
#237 Carlisle Sullivan 0 0.0 615
#238 Carthage Rush 0 0.0 916
#239 Cedar Grove Franklin 0 0.0 146
#240 Center Point Clay 0 0.0 211
#241 Centerville Wayne 0 0.0 2,769
#242 Chalmers White 0 0.0 523
#243 Chesterfield Madison 0 0.0 2,519
#244 Chrisney Spencer 0 0.0 474
#245 Churubusco Allen 0 0.0 1,857
#246 Clarks Hill Tippecanoe 0 0.0 619
#247 Clay City Clay 0 0.0 884
#248 Claypool Kosciusko 0 0.0 395
#249 Clayton Hendricks 0 0.0 949
#250 Clear Lake Steuben 0 0.0 358
#251 Clermont Marion 0 0.0 1,385
#252 Clifford Bartholomew 0 0.0 211
#253 Clinton Vermillion 0 0.0 4,802
#254 Coatesville Hendricks 0 0.0 573
#255 Colfax Clinton 0 0.0 703
#256 Connersville Fayette 0 0.0 13,282
#257 Converse Miami 0 0.0 1,125
#258 Corunna DeKalb 0 0.0 239
#259 Country Club Heights Madison 0 0.0 97
#260 Covington Fountain 0 0.0 2,751
#261 Crandall Harrison 0 0.0 138
#262 Crane Martin 0 0.0 164
#263 Cromwell Noble 0 0.0 484
#264 Crows Nest Marion 0 0.0 69
#265 Culver Marshall 0 0.0 1,220
#266 Cynthiana Gibson 0 0.0 554
#267 Dana Vermillion 0 0.0 552
#268 Darlington Montgomery 0 0.0 720
#269 DeMotte Jasper 0 0.0 4,279
#270 Decker Knox 0 0.0 198
#271 Denver Miami 0 0.0 466
#272 Dillsboro Dearborn 0 0.0 1,387
#273 Dublin Wayne 0 0.0 677
#274 Dugger Sullivan 0 0.0 795
#275 Dune Acres Porter 0 0.0 231
#276 Dunkirk Jay 0 0.0 2,106
#277 Dupont Jennings 0 0.0 338
#278 Earl Park Benton 0 0.0 364
#279 East Germantown Wayne 0 0.0 259
#280 Eaton Delaware 0 0.0 1,594
#281 Economy Wayne 0 0.0 147
#282 Edwardsport Knox 0 0.0 280
#283 Elberfeld Warrick 0 0.0 669
#284 Elizabeth Harrison 0 0.0 201
#285 Elizabethtown Bartholomew 0 0.0 417
#286 Elnora Daviess 0 0.0 629
#287 English Crawford 0 0.0 688
#288 Etna Green Kosciusko 0 0.0 578
#289 Fairland Shelby 0 0.0 540
#290 Fairview Park Vermillion 0 0.0 1,417
#291 Farmersburg Sullivan 0 0.0 1,066
#292 Farmland Randolph 0 0.0 1,260
#293 Fillmore Putnam 0 0.0 552
#294 Flora Carroll 0 0.0 2,117
#295 Fort Branch Gibson 0 0.0 2,935
#296 Fountain City Wayne 0 0.0 698
#297 Fowler Benton 0 0.0 2,385
#298 Fowlerton Grant 0 0.0 273
#299 Francesville Pulaski 0 0.0 823
#300 Francisco Gibson 0 0.0 536
#301 Frankfort Clinton 0 0.0 16,459
#302 Frankton Madison 0 0.0 1,817
#303 Fremont Steuben 0 0.0 2,065
#304 Fulton Fulton 0 0.0 290
#305 Galveston Cass 0 0.0 1,275
#306 Garrett DeKalb 0 0.0 6,663
#307 Gaston Delaware 0 0.0 806
#308 Geneva Adams 0 0.0 1,287
#309 Gentryville Spencer 0 0.0 258
#310 Georgetown Floyd 0 0.0 3,837
#311 Glenwood Rush 0 0.0 242
#312 Goodland Newton 0 0.0 971
#313 Gosport Owen 0 0.0 858
#314 Grabill Allen 0 0.0 1,162
#315 Grandview Spencer 0 0.0 705
#316 Greens Fork Wayne 0 0.0 329
#317 Greensboro Henry 0 0.0 125
#318 Greentown Howard 0 0.0 2,405
#319 Greenville Floyd 0 0.0 1,448
#320 Griffin Posey 0 0.0 142
#321 Hagerstown Wayne 0 0.0 1,684
#322 Hamilton Steuben 0 0.0 1,555
#323 Hamlet Starke 0 0.0 780
#324 Harmony Clay 0 0.0 673
#325 Hartsville Bartholomew 0 0.0 321
#326 Haubstadt Gibson 0 0.0 1,621
#327 Hazleton Knox 0 0.0 197
#328 Hebron Porter 0 0.0 3,746
#329 Hillsboro Fountain 0 0.0 509
#330 Holland Dubois 0 0.0 604
#331 Holton Ripley 0 0.0 426
#332 Hope Bartholomew 0 0.0 2,166
#333 Hudson Steuben 0 0.0 592
#334 Hymera Sullivan 0 0.0 661
#335 Indian Village St. Joseph 0 0.0 115
#336 Jamestown Boone 0 0.0 964
#337 Jasonville Greene 0 0.0 2,003
#338 Jonesboro Grant 0 0.0 1,506
#339 Jonesville Bartholomew 0 0.0 179
#340 Kempton Tipton 0 0.0 280
#341 Kennard Henry 0 0.0 451
#342 Kentland Newton 0 0.0 1,626
#343 Kewanna Fulton 0 0.0 560
#344 Kingman Fountain 0 0.0 565
#345 Kingsbury LaPorte 0 0.0 186
#346 Kingsford Heights LaPorte 0 0.0 1,323
#347 Kirklin Clinton 0 0.0 710
#348 Knightstown Henry 0 0.0 2,158
#349 Knightsville Clay 0 0.0 694
#350 La Crosse LaPorte 0 0.0 558
#351 La Fontaine Wabash 0 0.0 802
#352 La Paz Marshall 0 0.0 463
#353 Laconia Harrison 0 0.0 74
#354 Ladoga Montgomery 0 0.0 1,096
#355 Lagrange LaGrange 0 0.0 2,757
#356 Lagro Wabash 0 0.0 348
#357 Lanesville Harrison 0 0.0 939
#358 Lapel Madison 0 0.0 2,516
#359 Larwill Whitley 0 0.0 276
#360 Laurel Franklin 0 0.0 412
#361 Leavenworth Crawford 0 0.0 286
#362 Leesburg Kosciusko 0 0.0 550
#363 Leo-Cedarville Allen 0 0.0 3,761
#364 Lewisville Henry 0 0.0 340
#365 Liberty Union 0 0.0 1,981
#366 Linden Montgomery 0 0.0 726
#367 Little York Washington 0 0.0 191
#368 Livonia Washington 0 0.0 102
#369 Long Beach LaPorte 0 0.0 1,168
#370 Loogootee Martin 0 0.0 2,617
#371 Losantville Randolph 0 0.0 219
#372 Lowell Lake 0 0.0 11,449
#373 Lynn Randolph 0 0.0 946
#374 Lyons Greene 0 0.0 635
#375 Mackey Gibson 0 0.0 129
#376 Macy Miami 0 0.0 194
#377 Marengo Crawford 0 0.0 821
#378 Markleville Madison 0 0.0 489
#379 Marshall Parke 0 0.0 277
#380 Matthews Grant 0 0.0 485
#381 Mauckport Harrison 0 0.0 45
#382 Mecca Parke 0 0.0 278
#383 Medaryville Pulaski 0 0.0 556
#384 Medora Jackson 0 0.0 647
#385 Mellott Fountain 0 0.0 175
#386 Meridian Hills Marion 0 0.0 1,779
#387 Merom Sullivan 0 0.0 209
#388 Michiana Shores LaPorte 0 0.0 305
#389 Michigantown Clinton 0 0.0 423
#390 Middletown Henry 0 0.0 2,270
#391 Milan Ripley 0 0.0 1,831
#392 Millersburg Elkhart 0 0.0 957
#393 Millhousen Decatur 0 0.0 147
#394 Milltown Crawford 0 0.0 804
#395 Milton Wayne 0 0.0 438
#396 Modoc Randolph 0 0.0 158
#397 Monon White 0 0.0 1,929
#398 Monroe Adams 0 0.0 900
#399 Monroe City Knox 0 0.0 489
#400 Monroeville Allen 0 0.0 1,343
#401 Monrovia Morgan 0 0.0 2,322
#402 Monterey Pulaski 0 0.0 189
#403 Montgomery Daviess 0 0.0 784
#404 Monticello White 0 0.0 5,519
#405 Montpelier Blackford 0 0.0 1,502
#406 Mooreland Henry 0 0.0 342
#407 Moores Hill Dearborn 0 0.0 696
#408 Morgantown Morgan 0 0.0 998
#409 Morocco Newton 0 0.0 1,081
#410 Morristown Shelby 0 0.0 1,197
#411 Mount Auburn Wayne 0 0.0 126
#412 Mount Ayr Newton 0 0.0 116
#413 Mount Carmel Franklin 0 0.0 78
#414 Mount Etna Huntington 0 0.0 114
#415 Mount Summit Henry 0 0.0 349
#416 Mount Vernon Posey 0 0.0 6,341
#417 Mulberry Clinton 0 0.0 1,222
#418 Napoleon Ripley 0 0.0 238
#419 Nashville Brown 0 0.0 1,264
#420 New Amsterdam Harrison 0 0.0 16
#421 New Market Montgomery 0 0.0 558
#422 New Middletown Harrison 0 0.0 89
#423 New Palestine Hancock 0 0.0 3,621
#424 New Pekin Washington 0 0.0 1,333
#425 New Point Decatur 0 0.0 316
#426 New Richmond Montgomery 0 0.0 315
#427 Newberry Greene 0 0.0 159
#428 Newburgh Warrick 0 0.0 3,430
#429 Newport Vermillion 0 0.0 412
#430 Newtown Fountain 0 0.0 219
#431 North Crows Nest Marion 0 0.0 44
#432 North Judson Starke 0 0.0 1,814
#433 North Liberty St. Joseph 0 0.0 1,632
#434 North Salem Hendricks 0 0.0 474
#435 Oakland City Gibson 0 0.0 2,269
#436 Oaktown Knox 0 0.0 580
#437 Odon Daviess 0 0.0 1,386
#438 Oldenburg Franklin 0 0.0 647
#439 Onward Cass 0 0.0 76
#440 Orestes Madison 0 0.0 341
#441 Orland Steuben 0 0.0 392
#442 Orleans Orange 0 0.0 2,077
#443 Osceola St. Joseph 0 0.0 2,600
#444 Osgood Ripley 0 0.0 1,590
#445 Ossian Wells 0 0.0 3,438
#446 Owensville Gibson 0 0.0 1,332
#447 Oxford Benton 0 0.0 1,182
#448 Paragon Morgan 0 0.0 572
#449 Parker City Randolph 0 0.0 1,271
#450 Patoka Gibson 0 0.0 709
#451 Patriot Switzerland 0 0.0 208
#452 Pennville Jay 0 0.0 616
#453 Perrysville Vermillion 0 0.0 461
#454 Petersburg Pike 0 0.0 2,269
#455 Pine Village Warren 0 0.0 211
#456 Plainville Daviess 0 0.0 491
#457 Poneto Wells 0 0.0 176
#458 Portland Jay 0 0.0 6,233
#459 Poseyville Posey 0 0.0 968
#460 Prince's Lakes Johnson 0 0.0 1,372
#461 Redkey Jay 0 0.0 1,075
#462 Remington Jasper 0 0.0 1,367
#463 Reynolds White 0 0.0 533
#464 Richland Spencer 0 0.0 416
#465 Ridgeville Randolph 0 0.0 687
#466 Riley Vigo 0 0.0 238
#467 Rising Sun Ohio 0 0.0 2,219
#468 River Forest Madison 0 0.0 26
#469 Roachdale Putnam 0 0.0 871
#470 Roann Wabash 0 0.0 436
#471 Roanoke Huntington 0 0.0 1,796
#472 Rockport Spencer 0 0.0 1,989
#473 Rocky Ripple Marion 0 0.0 651
#474 Rosedale Parke 0 0.0 653
#475 Rossville Clinton 0 0.0 1,513
#476 Royal Center Cass 0 0.0 793
#477 Russellville Putnam 0 0.0 314
#478 Russiaville Howard 0 0.0 1,314
#479 Salamonia Jay 0 0.0 147
#480 Saltillo Washington 0 0.0 101
#481 Sandborn Knox 0 0.0 360
#482 Saratoga Randolph 0 0.0 230
#483 Schneider Lake 0 0.0 262
#484 Selma Delaware 0 0.0 744
#485 Shamrock Lakes Blackford 0 0.0 216
#486 Sharpsville Tipton 0 0.0 540
#487 Shipshewana LaGrange 0 0.0 852
#488 Shirley Henry 0 0.0 840
#489 Shoals Martin 0 0.0 676
#490 Sidney Kosciusko 0 0.0 129
#491 Silver Lake Kosciusko 0 0.0 873
#492 Somerville Gibson 0 0.0 246
#493 South Whitley Whitley 0 0.0 1,849
#494 Spencer Owen 0 0.0 2,500
#495 Spiceland Henry 0 0.0 963
#496 Spring Grove Wayne 0 0.0 332
#497 Spring Hill Marion 0 0.0 95
#498 Spring Lake Hancock 0 0.0 215
#499 Springport Henry 0 0.0 134
#500 Spurgeon Pike 0 0.0 168
#501 St. Joe DeKalb 0 0.0 417
#502 St. Leon Dearborn 0 0.0 669
#503 St. Paul Decatur 0 0.0 966
#504 State Line City Warren 0 0.0 123
#505 Staunton Clay 0 0.0 468
#506 Stilesville Hendricks 0 0.0 276
#507 Stinesville Monroe 0 0.0 202
#508 Straughn Henry 0 0.0 260
#509 Sullivan Sullivan 0 0.0 4,240
#510 Sulphur Springs Henry 0 0.0 335
#511 Summitville Madison 0 0.0 1,004
#512 Sunman Ripley 0 0.0 932
#513 Swayzee Grant 0 0.0 905
#514 Sweetser Grant 0 0.0 1,072
#515 Switz City Greene 0 0.0 274
#516 Tell City Perry 0 0.0 7,515
#517 Tennyson Warrick 0 0.0 225
#518 Thorntown Boone 0 0.0 1,428
#519 Tipton Tipton 0 0.0 5,285
#520 Topeka LaGrange 0 0.0 1,226
#521 Trafalgar Johnson 0 0.0 1,607
#522 Trail Creek LaPorte 0 0.0 2,010
#523 Troy Spencer 0 0.0 367
#524 Ulen Boone 0 0.0 115
#525 Uniondale Wells 0 0.0 276
#526 Universal Vermillion 0 0.0 284
#527 Upland Grant 0 0.0 3,819
#528 Utica Clark 0 0.0 1,254
#529 Van Buren Grant 0 0.0 786
#530 Veedersburg Fountain 0 0.0 2,096
#531 Vera Cruz Wells 0 0.0 70
#532 Vernon Jennings 0 0.0 234
#533 Versailles Ripley 0 0.0 2,188
#534 Vevay Switzerland 0 0.0 1,762
#535 Walkerton St. Joseph 0 0.0 2,098
#536 Wallace Fountain 0 0.0 81
#537 Walton Cass 0 0.0 980
#538 Wanatah LaPorte 0 0.0 980
#539 Warren Huntington 0 0.0 1,198
#540 Warren Park Marion 0 0.0 1,492
#541 Waterloo DeKalb 0 0.0 2,157
#542 Waveland Montgomery 0 0.0 439
#543 Waynetown Montgomery 0 0.0 974
#544 West College Corner Union 0 0.0 512
#545 West Harrison Dearborn 0 0.0 332
#546 West Lebanon Warren 0 0.0 684
#547 West Terre Haute Vigo 0 0.0 2,153
#548 Wheatfield Jasper 0 0.0 924
#549 Wheatland Knox 0 0.0 392
#550 Whitewater Wayne 0 0.0 71
#551 Whiting Lake 0 0.0 4,491
#552 Wilkinson Hancock 0 0.0 418
#553 Williams Creek Marion 0 0.0 429
#554 Williamsport Warren 0 0.0 1,953
#555 Winamac Pulaski 0 0.0 2,351
#556 Windfall City Tipton 0 0.0 678
#557 Wingate Montgomery 0 0.0 249
#558 Winslow Pike 0 0.0 761
#559 Wolcott White 0 0.0 952
#560 Woodburn Allen 0 0.0 1,613
#561 Woodlawn Heights Madison 0 0.0 90
#562 Worthington Greene 0 0.0 1,406
#563 Wynnedale Marion 0 0.0 214
#564 Yeoman Carroll 0 0.0 120
#565 Yorktown Delaware 0 0.0 11,900
#566 Zanesville Wells 0 0.0 593

Indiana has no statewide rules for license plate readers

No required limits on retention, access, or oversight — in any of these 566 cities and towns. Add your name to the petition asking the Indiana General Assembly to act.